Hody Dubravka 2006 - Round 9

Standings

Place Name                Rtg  Score M-Buch. Wins Progr.

  1   Smolen, Jan         2348 8        41.5    7   42.5
 2-3  Janos, Jozef        2235 7        36.5    7   34.0
      Sokolsky, Juraj     1530 7        34.5    7   31.0
 4-6  Nepras, Martin      1980 6.5      39.0    6   35.0
      Sulek, Viliam       2202 6.5      38.5    6   34.0
      Kovac, Andrej       1811 6.5      37.0    5   35.0
7-10  Syrovy, Ivan        2099 6        41.0    5   37.0
      Frindt, Kornel      2237 6        37.5    5   33.0
      Jurcak, Marian      1874 6        37.0    5   31.0
      Szalai, Jan         1350 6        31.5    6   27.0
11-15 Kleman, Miroslav    2090 5.5      35.0    5   31.0
      Hartl, Jan          2150 5.5      34.0    5   28.5
      Milanov, Jasen      2045 5.5      34.0    5   26.0
      Zitniak, Jozef      1850 5.5      33.0    5   25.5
      Priam, Stefan       1929 5.5      30.5    5   23.5
16-21 Sabolik, Frantisek  2097 5        36.5    4   30.0
      Zavarsky, Juraj     2108 5        36.0    5   29.0
      Padysak, Tomas      1863 5        36.0    5   27.0
      Dolinsky, Jaroslav  1350 5        35.5    5   26.0
      Sosovicka, Juraj    1964 5        35.0    5   23.0
      Janik, Samuel       1893 5        31.5    5   25.0
22-27 Borik, Milan        1987 4.5      36.5    4   30.0
      Garaj, Ivan         1829 4.5      32.0    4   21.5
      Gonda, Jan          1860 4.5      31.5    4   22.5
      Kucera, Michal      1978 4.5      31.5    4   21.5
      Kuma, Rudolf        1350 4.5      31.5    4   21.5
      Baca, Miroslav      1350 4.5      30.5    4   20.5
28-37 Oswald, Ronald      1800 4        34.5    4   24.0
      Hurban, Martin      1746 4        34.0    4   20.0
      Sosovicka, Matej    1586 4        31.5    4   20.0
      Sibert, Adam        1350 4        29.5    4   22.0
      Sun, Jan            1750 4        28.0    4   17.0
      Kalita, Anton       1513 4        26.0    4   18.0
      Havlicek, Oto       1579 4        24.5    4   14.0
      Danielik, Ladislav  1587 4        24.0    3   16.0
      Horbal, Jozef       1350 4        23.5    4   15.0
      Sklars, Tomas       1432 4        22.5    3   14.5
38-41 Fronc, Libor        1838 3.5      36.5    3   25.0
      Matusek, Jan        1806 3.5      30.0    3   19.0
      Aubrecht, Alexander 1435 3.5      29.5    3   18.0
      Zahorsky, Michal    1740 3.5      29.0    3   16.0
42-44 Hrivnak, Dusan      1768 3        32.0    3   17.0
      Dobrucky, Miroslav  1530 3        29.0    2   13.0
      Padysak, Matus      1430 3        23.5    3   13.0
45-46 Baranek, Tomas      1350 2        25.5    2    9.0
      Vavrincik, Lubo     1350 2        14.5    2    5.0
47-48 Zboja, Samuel       1350 1.5      22.0    1    5.5
      Vozar, Martin       1350 1.5      21.0    1    6.5
 49   Caplovic, Jan       1600 1        15.0    1    4.0
 50   Mihalek, Dominik    1350 0        25.0    0    0.0

Ratings (Intl)

No  Name                Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm

1.  Smolen, Jan                       2348  8.0/9 7.38     9 2085  2436
2.  Frindt, Kornel                    2237  6.0/9 6.84   -12 2038  2163
3.  Janos, Jozef                      2235  7.0/9 7.29    -4 1984  2204
4.  Sulek, Viliam                     2202  6.5/9 5.94     9 2082  2248
5.  Hartl, Jan                        2150  5.5/9 7.02   -22 1926  2006
6.  Zavarsky, Juraj                   2108  5.0/9 6.93   -28 1897  1940
7.  Syrovy, Ivan                      2099  6.0/9 4.68    19 2086  2211
8.  Sabolik, Frantisek                2097  4.0/8 5.68   -25 1942  1942
9.  Kleman, Miroslav                  2090  4.5/8 5.28   -12 1972  2015
10. Milanov, Jasen                    2045  4.5/7 5.25   -12 1848  1950
11. Borik, Milan                      1987  3.5/8 3.92    -6 1997  1954
12. Nepras, Martin                    1980  5.5/8 4.32    18 1953  2094
13. Kucera, Michal                    1978  3.5/8 4.96   -22 1892  1849
14. Sosovicka, Juraj                  1964  4.0/8 5.76   -27 1795  1795
15. Priam, Stefan                     1929  4.5/6 4.02     7 1801  1994
16. Janik, Samuel                     1893  3.0/6 3.96   -15 1773  1773
17. Jurcak, Marian                    1874  4.0/7 2.31    25 1999  2049
18. Padysak, Tomas                    1863  3.0/6 1.62    21 2035  2035
19. Gonda, Jan                        1860  2.0/5 3.05   -16 1777  1705
20. Zitniak, Jozef                    1850  3.5/7 3.36     1 1863  1863
21. Fronc, Libor                      1838  2.5/8 3.36   -13 1894  1753
22. Garaj, Ivan                       1829  3.0/7 4.34   -19 1743  1693
23. Kovac, Andrej                     1811  4.5/7 1.75    42 2004  2106
24. Matusek, Jan                      1806  1.5/5 1.95    -7 1886  1737
25. Oswald, Ronald                    1800  1.0/6 1.26    -4 2027  1754
26. Hrivnak, Dusan                    1768  3.0/6 2.40     9 1838  1838
27. Sun, Jan                          1750  3.0/5 3.40    -6 1616  1688
28. Hurban, Martin                    1746  3.0/7 2.66     4 1831  1781
29. Zahorsky, Michal                  1740  1.5/5 2.10    -9 1799  1650
30. Caplovic, Jan                     1600  0.0/4 0.88   -13 1816   817
31. Danielik, Ladislav                1587  2.0/6 2.22    -3 1679  1554
32. Sosovicka, Matej                  1586  2.0/7 1.12    13 1867  1709
33. Havlicek, Oto                     1579  1.0/3 0.84     3 1742  1617
34. Dobrucky, Miroslav                1530  2.0/7 2.45    -7 1640  1482
35. Sokolsky, Juraj                   1530  6.0/8 0.96    75 1865  2058
36. Kalita, Anton                     1513  2.0/7 1.54     7 1737  1579
37. Aubrecht, Alexander               1435  2.5/8 1.44    16 1698  1557
38. Sklars, Tomas                     1432  1.0/3 0.57     6 1687  1562
39. Padysak, Matus                    1430  0.0/6 0.84   -12 1735   736
40. Baca, Miroslav                    1350* 4.5/9            1834  1834
41. Baranek, Tomas                    1350* 0.0/7            1656   657
42. Dolinsky, Jaroslav                1350* 5.0/8            1851  1876
43. Horbal, Jozef                     1350* 2.0/6            1664  1539
44. Kuma, Rudolf                      1350* 3.5/8            1866  1823
45. Mihalek, Dominik                  1350* 0.0/7            1612   613
46. Sibert, Adam                      1350* 4.0/9            1765  1722
47. Szalai, Jan                       1350* 5.0/8            1838  1863
48. Vavrincik, Lubo                   1350* 2.0/5            1630  1558
49. Vozar, Martin                     1350* 0.0/5            1606   607
50. Zboja, Samuel                     1350* 0.0/5            1537   538
by Swiss Perfect (TM)  www.swissperfect.com