Hody Dubravka 2006 - Round 9

Results

No Name               Rtg  Total  Result   Name                Rtg  Total

 1 Kovac, Andrej      1811 [6]      =:=    Smolen, Jan         2348 [7.5]
 2 Sokolsky, Juraj    1530 [6]      1:0    Nepras, Martin      1980 [6.5]
 3 Syrovy, Ivan       2099 [6]      0:1    Janos, Jozef        2235 [6]  
 4 Hartl, Jan         2150 [5]      =:=    Frindt, Kornel      2237 [5.5]
 5 Sulek, Viliam      2202 [5.5]    1:0    Sabolik, Frantisek  2097 [5]  
 6 Jurcak, Marian     1874 [5]      1:0    Zavarsky, Juraj     2108 [5]  
 7 Priam, Stefan      1929 [5]      =:=    Zitniak, Jozef      1850 [5]  
 8 Szalai, Jan        1350 [5]      1:0    Dolinsky, Jaroslav  1350 [5]  
 9 Kucera, Michal     1978 [4.5]    0:1    Kleman, Miroslav    2090 [4.5]
10 Milanov, Jasen     2045 [4.5]    1:0    Borik, Milan        1987 [4.5]
11 Sosovicka, Juraj   1964 [4]      1:0    Oswald, Ronald      1800 [4]  
12 Sosovicka, Matej   1586 [4]      0:1    Janik, Samuel       1893 [4]  
13 Sibert, Adam       1350 [4]      0:1    Padysak, Tomas      1863 [4]  
14 Gonda, Jan         1860 [4]      =:=    Baca, Miroslav      1350 [4]  
15 Kuma, Rudolf       1350 [3.5]    1:0    Horbal, Jozef       1350 [4]  
16 Garaj, Ivan        1829 [3.5]    1:0    Fronc, Libor        1838 [3.5]
17 Kalita, Anton      1513 [3]      1:0    Aubrecht, Alexander 1435 [3.5]
18 Hurban, Martin     1746 [3]      1:0    Padysak, Matus      1430 [3]  
19 Havlicek, Oto      1579 [3]      1:0    Dobrucky, Miroslav  1530 [3]  
20 Hrivnak, Dusan     1768 [3]      0:1    Matusek, Jan        1806 [2.5]
21 Sklars, Tomas      1432 [3]      1:0    Baranek, Tomas      1350 [2]  
22 Sun, Jan           1750 [3]      1:0    Vozar, Martin       1350 [1.5]
23 Danielik, Ladislav 1587 [3]      1:0    Zboja, Samuel       1350 [1.5]
24 Zahorsky, Michal   1740 [2.5]    1:0    Mihalek, Dominik    1350 [0]  

Standings

Place Name                Rtg  Score M-Buch. Wins Progr.

  1   Smolen, Jan         2348 8        41.5    7   42.5
 2-3  Janos, Jozef        2235 7        36.5    7   34.0
      Sokolsky, Juraj     1530 7        34.5    7   31.0
 4-6  Nepras, Martin      1980 6.5      39.0    6   35.0
      Sulek, Viliam       2202 6.5      38.5    6   34.0
      Kovac, Andrej       1811 6.5      37.0    5   35.0
7-10  Syrovy, Ivan        2099 6        41.0    5   37.0
      Frindt, Kornel      2237 6        37.5    5   33.0
      Jurcak, Marian      1874 6        37.0    5   31.0
      Szalai, Jan         1350 6        31.5    6   27.0
11-15 Kleman, Miroslav    2090 5.5      35.0    5   31.0
      Hartl, Jan          2150 5.5      34.0    5   28.5
      Milanov, Jasen      2045 5.5      34.0    5   26.0
      Zitniak, Jozef      1850 5.5      33.0    5   25.5
      Priam, Stefan       1929 5.5      30.5    5   23.5
16-21 Sabolik, Frantisek  2097 5        36.5    4   30.0
      Zavarsky, Juraj     2108 5        36.0    5   29.0
      Padysak, Tomas      1863 5        36.0    5   27.0
      Dolinsky, Jaroslav  1350 5        35.5    5   26.0
      Sosovicka, Juraj    1964 5        35.0    5   23.0
      Janik, Samuel       1893 5        31.5    5   25.0
22-27 Borik, Milan        1987 4.5      36.5    4   30.0
      Garaj, Ivan         1829 4.5      32.0    4   21.5
      Gonda, Jan          1860 4.5      31.5    4   22.5
      Kucera, Michal      1978 4.5      31.5    4   21.5
      Kuma, Rudolf        1350 4.5      31.5    4   21.5
      Baca, Miroslav      1350 4.5      30.5    4   20.5
28-37 Oswald, Ronald      1800 4        34.5    4   24.0
      Hurban, Martin      1746 4        34.0    4   20.0
      Sosovicka, Matej    1586 4        31.5    4   20.0
      Sibert, Adam        1350 4        29.5    4   22.0
      Sun, Jan            1750 4        28.0    4   17.0
      Kalita, Anton       1513 4        26.0    4   18.0
      Havlicek, Oto       1579 4        24.5    4   14.0
      Danielik, Ladislav  1587 4        24.0    3   16.0
      Horbal, Jozef       1350 4        23.5    4   15.0
      Sklars, Tomas       1432 4        22.5    3   14.5
38-41 Fronc, Libor        1838 3.5      36.5    3   25.0
      Matusek, Jan        1806 3.5      30.0    3   19.0
      Aubrecht, Alexander 1435 3.5      29.5    3   18.0
      Zahorsky, Michal    1740 3.5      29.0    3   16.0
42-44 Hrivnak, Dusan      1768 3        32.0    3   17.0
      Dobrucky, Miroslav  1530 3        29.0    2   13.0
      Padysak, Matus      1430 3        23.5    3   13.0
45-46 Baranek, Tomas      1350 2        25.5    2    9.0
      Vavrincik, Lubo     1350 2        14.5    2    5.0
47-48 Zboja, Samuel       1350 1.5      22.0    1    5.5
      Vozar, Martin       1350 1.5      21.0    1    6.5
 49   Caplovic, Jan       1600 1        15.0    1    4.0
 50   Mihalek, Dominik    1350 0        25.0    0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6    7    8    9  

1.  Smolen, Jan               2348 26:V 14:V 12:V 18:V  4:V  7:R  3:V  2:V 23:R
2.  Frindt, Kornel            2237 27:V 16:V  7:P 24:V 17:R 11:V  4:V  1:P  5:R
3.  Janos, Jozef              2235 28:V 18:P 30:V 36:V  8:V 23:V  1:P 17:V  7:V
4.  Sulek, Viliam             2202 29:V 17:V  9:V  7:R  1:P  5:V  2:P 11:V  8:V
5.  Hartl, Jan                2150 30:V 20:V 18:P 28:V 12:P  4:P 26:V 25:V  2:R
6.  Zavarsky, Juraj           2108 31:V 19:V 11:P 25:V  7:P 20:V 35:P  9:V 17:P
7.  Syrovy, Ivan              2099 32:V 22:V  2:V  4:R  6:V  1:R  9:V 12:P  3:P
8.  Sabolik, Frantisek        2097 33:V 21:R 13:V 11:R  3:P 25:V 47:V 35:P  4:P
9.  Kleman, Miroslav          2090 34:V 24:V  4:P 44:V 18:V 12:R  7:P  6:P 13:V
10. Milanov, Jasen            2045 35:V 23:R 21:P 13:V 15:P 44:V 42:P 37:V 11:V
11. Borik, Milan              1987 36:V 40:V  6:V  8:R 23:P  2:P 21:V  4:P 10:P
12. Nepras, Martin            1980 37:V 25:V  1:P 47:V  5:V  9:R 16:V  7:V 35:P
13. Kucera, Michal            1978 38:R 15:V  8:P 10:P 26:P 40:V 29:V 21:V  9:P
14. Sosovicka, Juraj          1964 39:V  1:P 23:P 31:V 29:V 35:P 20:P 44:V 25:V
15. Priam, Stefan             1929 40:P 13:P 41:V 30:V 10:V 42:P 28:V 32:V 20:R
16. Janik, Samuel             1893 41:V  2:P 28:P 37:V 36:V 46:V 12:P 47:P 32:V
17. Jurcak, Marian            1874 42:V  4:P 32:V 46:V  2:R 21:V 23:R  3:P  6:V
18. Padysak, Tomas            1863 43:V  3:V  5:V  1:P  9:P 47:P 25:P 28:V 46:V
19. Gonda, Jan                1860 44:V  6:P 36:P 32:V 42:P 22:V 46:V 20:P 40:R
20. Zitniak, Jozef            1850 45:V  5:P 35:P 39:V 40:V  6:P 14:V 19:V 15:R
21. Fronc, Libor              1838 46:V  8:R 10:V 23:P 35:V 17:P 11:P 13:P 22:P
22. Garaj, Ivan               1829 47:V  7:P 37:V 35:P 44:R 19:P 32:P 24:V 21:V
23. Kovac, Andrej             1811 48:V 10:R 14:V 21:V 11:V  3:P 17:R 42:V  1:R
24. Matusek, Jan              1806 49:V  9:P 40:V  2:P 46:P 31:R 44:P 22:P 26:V
25. Oswald, Ronald            1800 50:V 12:P 42:V  6:P 48:V  8:P 18:V  5:P 14:P
26. Hrivnak, Dusan            1768  1:P 39:V 47:P 40:P 13:V 33:V  5:P 43:P 24:P
27. Sun, Jan                  1750  2:P 38:V 44:P 42:P 34:V 32:P 39:V 40:P 49:V
28. Hurban, Martin            1746  3:P 41:V 16:V  5:P 47:P 36:V 15:P 18:P 39:V
29. Zahorsky, Michal          1740  4:P 42:P 43:V 34:V 14:P 37:R 13:P 46:P 45:V
30. Caplovic, Jan             1600  5:P 43:V  3:P 15:P 37:P   :    :    :    : 
31. Danielik, Ladislav        1587  6:P 44:P 45:V 14:P 39:V 24:R 37:P 34:R 50:V
32. Sosovicka, Matej          1586  7:P 45:V 17:P 19:P 41:V 27:V 22:V 15:P 16:P
33. Havlicek, Oto             1579  8:P 46:P 48:P 45:V 43:V 26:P 40:P 41:V 34:V
34. Dobrucky, Miroslav        1530  9:P 47:P 49:V 29:P 27:P 38:R 36:V 31:R 33:P
35. Sokolsky, Juraj           1530 10:P 48:V 20:V 22:V 21:P 14:V  6:V  8:V 12:V
36. Kalita, Anton             1513 11:P 49:V 19:V  3:P 16:P 28:P 34:P 45:V 37:V
37. Aubrecht, Alexander       1435 12:P 50:V 22:P 16:P 30:V 29:R 31:V 10:P 36:P
38. Sklars, Tomas             1432 13:R 27:P 46:P 48:P 45:V 34:R 43:P 50:V 41:V
39. Padysak, Matus            1430 14:P 26:P 50:V 20:P 31:P 41:V 27:P 49:V 28:P
40. Baca, Miroslav            1350 15:V 11:P 24:P 26:V 20:P 13:P 33:V 27:V 19:R
41. Baranek, Tomas            1350 16:P 28:P 15:P 50:V 32:P 39:P 49:V 33:P 38:P
42. Dolinsky, Jaroslav        1350 17:P 29:V 25:P 27:V 19:V 15:V 10:V 23:P 47:P
43. Horbal, Jozef             1350 18:P 30:P 29:P 49:V 33:P 50:V 38:V 26:V 44:P
44. Kuma, Rudolf              1350 19:P 31:V 27:V  9:P 22:R 10:P 24:V 14:P 43:V
45. Mihalek, Dominik          1350 20:P 32:P 31:P 33:P 38:P 49:P 50:P 36:P 29:P
46. Sibert, Adam              1350 21:P 33:V 38:V 17:P 24:V 16:P 19:P 29:V 18:P
47. Szalai, Jan               1350 22:P 34:V 26:V 12:P 28:V 18:V  8:P 16:V 42:V
48. Vavrincik, Lubo           1350 23:P 35:P 33:V 38:V 25:P   :    :    :    : 
49. Vozar, Martin             1350 24:P 36:P 34:P 43:P 50:R 45:V 41:P 39:P 27:P
50. Zboja, Samuel             1350 25:P 37:P 39:P 41:P 49:R 43:P 45:V 38:P 31:P

List of Players

No  Name                Rtg  Loc Club           Born

1.  Smolen, Jan         2348     Slovan             
2.  Frindt, Kornel      2237     Kosice             
3.  Janos, Jozef        2235     Tatran             
4.  Sulek, Viliam       2202     Slovan             
5.  Hartl, Jan          2150     Pezinok            
6.  Zavarsky, Juraj     2108     Martin             
7.  Syrovy, Ivan        2099     Pezinok            
8.  Sabolik, Frantisek  2097     Apollo             
9.  Kleman, Miroslav    2090     DPS                
10. Milanov, Jasen      2045     DP                 
11. Borik, Milan        1987     Apollo             
12. Nepras, Martin      1980     Krasnany           
13. Kucera, Michal      1978     UKSUP              
14. Sosovicka, Juraj    1964     DNV                
15. Priam, Stefan       1929     DPS                
16. Janik, Samuel       1893     Tatran             
17. Jurcak, Marian      1874     DNV                
18. Padysak, Tomas      1863     KSN                
19. Gonda, Jan          1860     Lokomotiva         
20. Zitniak, Jozef      1850     DNV                
21. Fronc, Libor        1838     Tatran             
22. Garaj, Ivan         1829     Tatran             
23. Kovac, Andrej       1811     KSN                
24. Matusek, Jan        1806     Ruzinov            
25. Oswald, Ronald      1800     Handlova           
26. Hrivnak, Dusan      1768     UKSUP              
27. Sun, Jan            1750     Tatran             
28. Hurban, Martin      1746     DNV                
29. Zahorsky, Michal    1740     Tatran             
30. Caplovic, Jan       1600     Tatran             
31. Danielik, Ladislav  1587     K. Ves             
32. Sosovicka, Matej    1586     DNV                
33. Havlicek, Oto       1579     K. Ves             
34. Dobrucky, Miroslav  1530     K. Ves             
35. Sokolsky, Juraj     1530     Spisske Vlachy     
36. Kalita, Anton       1513     Tatran             
37. Aubrecht, Alexander 1435     Tatran             
38. Sklars, Tomas       1432     KSN                
39. Padysak, Matus      1430     KSN                
40. Baca, Miroslav      1350     Tatran             
41. Baranek, Tomas      1350     -                  
42. Dolinsky, Jaroslav  1350     Tatran             
43. Horbal, Jozef       1350     Levoca             
44. Kuma, Rudolf        1350     Ruzinov            
45. Mihalek, Dominik    1350     -                  
46. Sibert, Adam        1350     Tatran             
47. Szalai, Jan         1350     -                  
48. Vavrincik, Lubo     1350     -                  
49. Vozar, Martin       1350     KSN                
50. Zboja, Samuel       1350     Tatran             

Pairing Info

Place   No Opponents                  Colours   Float Score

                                                           
  1    1 : 26,14,12,18,4,7,3,2,23     WBWBWBWBB   D   8    
                                                           
 2-3   3 : 28,18,30,36,8,23,1,17,7    WBWBWBBWB       7    
      35 : 10,48,20,22,21,14,6,8,12   WBWBWBWBW   U   7    
                                                           
 4-6   4 : 29,17,9,7,1,5,2,11,8       BWBWBWWBW   D   6.5  
      12 : 37,25,1,47,5,9,16,7,35     BWBWBWBWB  uD   6.5  
      23 : 48,10,14,21,11,3,17,42,1   WBWWBWBBW   U   6.5  
                                                           
7-10   2 : 27,16,7,24,17,11,4,1,5     BWBWBWBWB  uD   6    
       7 : 32,22,2,4,6,1,9,12,3       WBWBWWBBW   d   6    
      17 : 42,4,32,46,2,21,23,3,6     WBWBWBWBW       6    
      47 : 22,34,26,12,28,18,8,16,42  WBWBWBWBW       6    
                                                           
11-15  5 : 30,20,18,28,12,4,26,25,2   WBWBWBWBW   U   5.5  
       9 : 34,24,4,44,18,12,7,6,13    WBWBWBWBB   d   5.5  
      10 : 35,23,21,13,15,44,42,37,11 BWBWBWWBW       5.5  
      15 : 40,13,41,30,10,42,28,32,20 WWBBWBWBW       5.5  
      20 : 45,5,35,39,40,6,14,19,15   BWBWBBWWB       5.5  
                                                           
16-21  6 : 31,19,11,25,7,20,35,9,17   BWBWBWBWB   u   5    
       8 : 33,21,13,11,3,25,47,35,4   BWBWBWBWB   U   5    
      14 : 39,1,23,31,29,35,20,44,25  BWBWBWBWW   u   5    
      16 : 41,2,28,37,36,46,12,47,32  BBWWBBWWB       5    
      18 : 43,3,5,1,9,47,25,28,46     BWBWBWBWB       5    
      42 : 17,29,25,27,19,15,10,23,47 BWBWBWBWB       5    
                                                           
22-27 11 : 36,40,6,8,23,2,21,4,10     WBWBWBWWB       4.5  
      13 : 38,15,8,10,26,40,29,21,9   WBWBWWBBW       4.5  
      19 : 44,6,36,32,42,22,46,20,40  WBWBWBWBW       4.5  
      22 : 47,7,37,35,44,19,32,24,21  BWBWBWWBW       4.5  
      40 : 15,11,24,26,20,13,33,27,19 BWWBWBBWB       4.5  
      44 : 19,31,27,9,22,10,24,14,43  BWBWWBWBW  Ud   4.5  
                                                           
28-37 25 : 50,12,42,6,48,8,18,5,14    WBWBWBWWB       4    
      27 : 2,38,44,42,34,32,39,40,49  WBWBWBWBW   D   4    
      28 : 3,41,16,5,47,36,15,18,39   BWBWBWBBW       4    
      31 : 6,44,45,14,39,24,37,34,50  WBWBWBWBW   D   4    
      32 : 7,45,17,19,41,27,22,15,16  BWBWBWBWW       4    
      33 : 8,46,48,45,43,26,40,41,34  WBWBWBWBW       4    
      36 : 11,49,19,3,16,28,34,45,37  BWBWWBWBW  Ud   4    
      38 : 13,27,46,48,45,34,43,50,41 BWWBWBWBW   D   4    
      43 : 18,30,29,49,33,50,38,26,44 WBBWBWBWB   D   4    
      46 : 21,33,38,17,24,16,19,29,18 BWBWBWBWW   d   4    
                                                           
38-41 21 : 46,8,10,23,35,17,11,13,22  WBWBBWBWB       3.5  
      24 : 49,9,40,2,46,31,44,22,26   BWBBWWBWB   U   3.5  
      29 : 4,42,43,34,14,37,13,46,45  WBWBWBWBW  uD   3.5  
      37 : 12,50,22,16,30,29,31,10,36 WBWBWWBWB   D   3.5  
                                                           
42-44 26 : 1,39,47,40,13,33,5,43,24   BWBWBWBBW   D   3    
      34 : 9,47,49,29,27,38,36,31,33  BWBWBWBWB       3    
      39 : 14,26,50,20,31,41,27,49,28 WBWBBWBWB   d   3    
                                                           
45-46 41 : 16,28,15,50,32,39,49,33,38 WBWBWBBWB   U   2    
                                                           
      49 : 24,36,34,43,50,45,41,39,27 WBWBWBWBB   U   1.5  
47-48 50 : 25,37,39,41,49,43,45,38,31 BWBWBBWWB   U   1.5  
                                                           
      45 : 20,32,31,33,38,49,50,36,29 WBBWBWBWB   U   0    
by Swiss Perfect (TM)  www.swissperfect.com