Hody Dubravka 2006 - Round 6

Results

No Name                Rtg  Total  Result   Name               Rtg  Total

 1 Syrovy, Ivan        2099 [4.5]    =:=    Smolen, Jan        2348 [5]  
 2 Kovac, Andrej       1811 [4.5]    0:1    Janos, Jozef       2235 [4]  
 3 Nepras, Martin      1980 [4]      =:=    Kleman, Miroslav   2090 [4]  
 4 Frindt, Kornel      2237 [3.5]    1:0    Borik, Milan       1987 [3.5]
 5 Fronc, Libor        1838 [3.5]    0:1    Jurcak, Marian     1874 [3.5]
 6 Sulek, Viliam       2202 [3.5]    1:0    Hartl, Jan         2150 [3]  
 7 Zavarsky, Juraj     2108 [3]      1:0    Zitniak, Jozef     1850 [3]  
 8 Sabolik, Frantisek  2097 [3]      1:0    Oswald, Ronald     1800 [3]  
 9 Sosovicka, Juraj    1964 [3]      0:1    Sokolsky, Juraj    1530 [3]  
10 Dolinsky, Jaroslav  1350 [3]      1:0    Priam, Stefan      1929 [3]  
11 Sibert, Adam        1350 [3]      0:1    Janik, Samuel      1893 [3]  
12 Padysak, Tomas      1863 [3]      0:1    Szalai, Jan        1350 [3]  
13 Milanov, Jasen      2045 [2.5]    1:0    Kuma, Rudolf       1350 [2.5]
14 Garaj, Ivan         1829 [2.5]    0:1    Gonda, Jan         1860 [2]  
15 Matusek, Jan        1806 [2]      =:=    Danielik, Ladislav 1587 [2]  
16 Hrivnak, Dusan      1768 [2]      1:0    Havlicek, Oto      1579 [2]  
17 Sosovicka, Matej    1586 [2]      1:0    Sun, Jan           1750 [2]  
18 Hurban, Martin      1746 [2]      1:0    Kalita, Anton      1513 [2]  
19 Aubrecht, Alexander 1435 [2]      =:=    Zahorsky, Michal   1740 [2]  
20 Kucera, Michal      1978 [1.5]    1:0    Baca, Miroslav     1350 [2]  
21 Dobrucky, Miroslav  1530 [1]      =:=    Sklars, Tomas      1432 [1.5]
22 Padysak, Matus      1430 [1]      1:0    Baranek, Tomas     1350 [1]  
23 Horbal, Jozef       1350 [1]      1:0    Zboja, Samuel      1350 [.5] 
24 Mihalek, Dominik    1350 [0]      0:1    Vozar, Martin      1350 [.5] 

Standings

Place Name                Rtg  Score M-Buch. Wins Progr.

  1   Smolen, Jan         2348 5.5      15.0    5   20.5
 2-3  Syrovy, Ivan        2099 5        16.0    4   19.0
      Janos, Jozef        2235 5        12.0    5   16.0
 4-9  Sulek, Viliam       2202 4.5      17.0    4   17.5
      Jurcak, Marian      1874 4.5      15.0    4   15.0
      Nepras, Martin      1980 4.5      14.5    4   16.5
      Frindt, Kornel      2237 4.5      14.5    4   16.0
      Kovac, Andrej       1811 4.5      13.5    4   17.5
      Kleman, Miroslav    2090 4.5      12.5    4   16.5
10-15 Zavarsky, Juraj     2108 4        12.5    4   15.0
      Sabolik, Frantisek  2097 4        12.5    3   15.0
      Sokolsky, Juraj     1530 4        12.0    4   13.0
      Szalai, Jan         1350 4        11.5    4   12.0
      Dolinsky, Jaroslav  1350 4        11.5    4   11.0
      Janik, Samuel       1893 4        10.5    4   12.0
16-18 Fronc, Libor        1838 3.5      16.0    3   14.5
      Borik, Milan        1987 3.5      14.5    3   16.5
      Milanov, Jasen      2045 3.5      13.0    3   12.5
19-29 Padysak, Tomas      1863 3        16.5    3   15.0
      Oswald, Ronald      1800 3        14.5    3   12.0
      Hartl, Jan          2150 3        13.5    3   14.0
      Sosovicka, Juraj    1964 3        13.5    3   11.0
      Hurban, Martin      1746 3        13.0    3   10.0
      Sibert, Adam        1350 3        12.0    3   11.0
      Gonda, Jan          1860 3        12.0    3   10.0
      Zitniak, Jozef      1850 3        11.0    3   11.0
      Hrivnak, Dusan      1768 3        10.5    3    8.0
      Sosovicka, Matej    1586 3        10.5    3    8.0
      Priam, Stefan       1929 3         9.5    3    9.0
30-36 Garaj, Ivan         1829 2.5      13.5    2   11.0
      Matusek, Jan        1806 2.5      12.0    2   10.5
      Kuma, Rudolf        1350 2.5      11.5    2   10.0
      Kucera, Michal      1978 2.5      11.5    2    9.0
      Zahorsky, Michal    1740 2.5      11.5    2    7.5
      Aubrecht, Alexander 1435 2.5      10.5    2    7.5
      Danielik, Ladislav  1587 2.5      10.0    2    6.5
37-44 Kalita, Anton       1513 2        13.5    2    9.0
      Baca, Miroslav      1350 2        11.5    2    9.0
      Sun, Jan            1750 2        11.5    2    7.0
      Havlicek, Oto       1579 2        10.5    2    5.0
      Padysak, Matus      1430 2         9.5    2    5.0
      Vavrincik, Lubo     1350 2         9.0    2    5.0
      Sklars, Tomas       1432 2         8.5    1    5.5
      Horbal, Jozef       1350 2         7.5    2    4.0
45-46 Dobrucky, Miroslav  1530 1.5      10.5    1    4.5
      Vozar, Martin       1350 1.5       6.0    1    2.0
47-48 Baranek, Tomas      1350 1        11.0    1    3.0
      Caplovic, Jan       1600 1         8.5    1    4.0
 49   Zboja, Samuel       1350 0.5       8.0    0    1.0
 50   Mihalek, Dominik    1350 0         9.5    0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6  

1.  Smolen, Jan               2348 26:V 14:V 12:V 18:V  4:V  7:R
2.  Frindt, Kornel            2237 27:V 16:V  7:P 24:V 17:R 11:V
3.  Janos, Jozef              2235 28:V 18:P 30:V 36:V  8:V 23:V
4.  Sulek, Viliam             2202 29:V 17:V  9:V  7:R  1:P  5:V
5.  Hartl, Jan                2150 30:V 20:V 18:P 28:V 12:P  4:P
6.  Zavarsky, Juraj           2108 31:V 19:V 11:P 25:V  7:P 20:V
7.  Syrovy, Ivan              2099 32:V 22:V  2:V  4:R  6:V  1:R
8.  Sabolik, Frantisek        2097 33:V 21:R 13:V 11:R  3:P 25:V
9.  Kleman, Miroslav          2090 34:V 24:V  4:P 44:V 18:V 12:R
10. Milanov, Jasen            2045 35:V 23:R 21:P 13:V 15:P 44:V
11. Borik, Milan              1987 36:V 40:V  6:V  8:R 23:P  2:P
12. Nepras, Martin            1980 37:V 25:V  1:P 47:V  5:V  9:R
13. Kucera, Michal            1978 38:R 15:V  8:P 10:P 26:P 40:V
14. Sosovicka, Juraj          1964 39:V  1:P 23:P 31:V 29:V 35:P
15. Priam, Stefan             1929 40:P 13:P 41:V 30:V 10:V 42:P
16. Janik, Samuel             1893 41:V  2:P 28:P 37:V 36:V 46:V
17. Jurcak, Marian            1874 42:V  4:P 32:V 46:V  2:R 21:V
18. Padysak, Tomas            1863 43:V  3:V  5:V  1:P  9:P 47:P
19. Gonda, Jan                1860 44:V  6:P 36:P 32:V 42:P 22:V
20. Zitniak, Jozef            1850 45:V  5:P 35:P 39:V 40:V  6:P
21. Fronc, Libor              1838 46:V  8:R 10:V 23:P 35:V 17:P
22. Garaj, Ivan               1829 47:V  7:P 37:V 35:P 44:R 19:P
23. Kovac, Andrej             1811 48:V 10:R 14:V 21:V 11:V  3:P
24. Matusek, Jan              1806 49:V  9:P 40:V  2:P 46:P 31:R
25. Oswald, Ronald            1800 50:V 12:P 42:V  6:P 48:V  8:P
26. Hrivnak, Dusan            1768  1:P 39:V 47:P 40:P 13:V 33:V
27. Sun, Jan                  1750  2:P 38:V 44:P 42:P 34:V 32:P
28. Hurban, Martin            1746  3:P 41:V 16:V  5:P 47:P 36:V
29. Zahorsky, Michal          1740  4:P 42:P 43:V 34:V 14:P 37:R
30. Caplovic, Jan             1600  5:P 43:V  3:P 15:P 37:P   : 
31. Danielik, Ladislav        1587  6:P 44:P 45:V 14:P 39:V 24:R
32. Sosovicka, Matej          1586  7:P 45:V 17:P 19:P 41:V 27:V
33. Havlicek, Oto             1579  8:P 46:P 48:P 45:V 43:V 26:P
34. Dobrucky, Miroslav        1530  9:P 47:P 49:V 29:P 27:P 38:R
35. Sokolsky, Juraj           1530 10:P 48:V 20:V 22:V 21:P 14:V
36. Kalita, Anton             1513 11:P 49:V 19:V  3:P 16:P 28:P
37. Aubrecht, Alexander       1435 12:P 50:V 22:P 16:P 30:V 29:R
38. Sklars, Tomas             1432 13:R 27:P 46:P 48:P 45:V 34:R
39. Padysak, Matus            1430 14:P 26:P 50:V 20:P 31:P 41:V
40. Baca, Miroslav            1350 15:V 11:P 24:P 26:V 20:P 13:P
41. Baranek, Tomas            1350 16:P 28:P 15:P 50:V 32:P 39:P
42. Dolinsky, Jaroslav        1350 17:P 29:V 25:P 27:V 19:V 15:V
43. Horbal, Jozef             1350 18:P 30:P 29:P 49:V 33:P 50:V
44. Kuma, Rudolf              1350 19:P 31:V 27:V  9:P 22:R 10:P
45. Mihalek, Dominik          1350 20:P 32:P 31:P 33:P 38:P 49:P
46. Sibert, Adam              1350 21:P 33:V 38:V 17:P 24:V 16:P
47. Szalai, Jan               1350 22:P 34:V 26:V 12:P 28:V 18:V
48. Vavrincik, Lubo           1350 23:P 35:P 33:V 38:V 25:P   : 
49. Vozar, Martin             1350 24:P 36:P 34:P 43:P 50:R 45:V
50. Zboja, Samuel             1350 25:P 37:P 39:P 41:P 49:R 43:P

List of Players

No  Name                Rtg  Loc Club           Born

1.  Smolen, Jan         2348     Slovan             
2.  Frindt, Kornel      2237     Kosice             
3.  Janos, Jozef        2235     Tatran             
4.  Sulek, Viliam       2202     Slovan             
5.  Hartl, Jan          2150     Pezinok            
6.  Zavarsky, Juraj     2108     Martin             
7.  Syrovy, Ivan        2099     Pezinok            
8.  Sabolik, Frantisek  2097     Apollo             
9.  Kleman, Miroslav    2090     DPS                
10. Milanov, Jasen      2045     DP                 
11. Borik, Milan        1987     Apollo             
12. Nepras, Martin      1980     Krasnany           
13. Kucera, Michal      1978     UKSUP              
14. Sosovicka, Juraj    1964     DNV                
15. Priam, Stefan       1929     DPS                
16. Janik, Samuel       1893     Tatran             
17. Jurcak, Marian      1874     DNV                
18. Padysak, Tomas      1863     KSN                
19. Gonda, Jan          1860     Lokomotiva         
20. Zitniak, Jozef      1850     DNV                
21. Fronc, Libor        1838     Tatran             
22. Garaj, Ivan         1829     Tatran             
23. Kovac, Andrej       1811     KSN                
24. Matusek, Jan        1806     Ruzinov            
25. Oswald, Ronald      1800     Handlova           
26. Hrivnak, Dusan      1768     UKSUP              
27. Sun, Jan            1750     Tatran             
28. Hurban, Martin      1746     DNV                
29. Zahorsky, Michal    1740     Tatran             
30. Caplovic, Jan       1600     Tatran             
31. Danielik, Ladislav  1587     K. Ves             
32. Sosovicka, Matej    1586     DNV                
33. Havlicek, Oto       1579     K. Ves             
34. Dobrucky, Miroslav  1530     K. Ves             
35. Sokolsky, Juraj     1530     Spisske Vlachy     
36. Kalita, Anton       1513     Tatran             
37. Aubrecht, Alexander 1435     Tatran             
38. Sklars, Tomas       1432     KSN                
39. Padysak, Matus      1430     KSN                
40. Baca, Miroslav      1350     Tatran             
41. Baranek, Tomas      1350     -                  
42. Dolinsky, Jaroslav  1350     Tatran             
43. Horbal, Jozef       1350     Levoca             
44. Kuma, Rudolf        1350     Ruzinov            
45. Mihalek, Dominik    1350     -                  
46. Sibert, Adam        1350     Tatran             
47. Szalai, Jan         1350     -                  
48. Vavrincik, Lubo     1350     -                  
49. Vozar, Martin       1350     KSN                
50. Zboja, Samuel       1350     Tatran             

Pairing Info

Place   No Opponents         Colours Float Score

                                                
  1    1 : 26,14,12,18,4,7   WBWBWB    D   5.5  
                                                
 2-3   3 : 28,18,30,36,8,23  WBWBWB    U   5    
       7 : 32,22,2,4,6,1     WBWBWW   Ud   5    
                                                
 4-9   2 : 27,16,7,24,17,11  BWBWBW        4.5  
       4 : 29,17,9,7,1,5     BWBWBW   uD   4.5  
       9 : 34,24,4,44,18,12  WBWBWB        4.5  
      12 : 37,25,1,47,5,9    BWBWBW        4.5  
      17 : 42,4,32,46,2,21   WBWBWB        4.5  
      23 : 48,10,14,21,11,3  WBWWBW    D   4.5  
                                                
10-15  6 : 31,19,11,25,7,20  BWBWBW    u   4    
       8 : 33,21,13,11,3,25  BWBWBW        4    
      16 : 41,2,28,37,36,46  BBWWBB        4    
      35 : 10,48,20,22,21,14 WBWBWB    d   4    
      42 : 17,29,25,27,19,15 BWBWBW        4    
      47 : 22,34,26,12,28,18 WBWBWB        4    
                                                
16-18 10 : 35,23,21,13,15,44 BWBWBW    d   3.5  
      11 : 36,40,6,8,23,2    WBWBWB        3.5  
      21 : 46,8,10,23,35,17  WBWBBW    u   3.5  
                                                
19-29  5 : 30,20,18,28,12,4  WBWBWB    U   3    
      14 : 39,1,23,31,29,35  BWBWBW        3    
      15 : 40,13,41,30,10,42 WWBBWB    u   3    
      18 : 43,3,5,1,9,47     BWBWBW        3    
      19 : 44,6,36,32,42,22  WBWBWB    U   3    
      20 : 45,5,35,39,40,6   BWBWBB        3    
      25 : 50,12,42,6,48,8   WBWBWB    d   3    
      26 : 1,39,47,40,13,33  BWBWBW    u   3    
      28 : 3,41,16,5,47,36   BWBWBW        3    
      32 : 7,45,17,19,41,27  BWBWBW        3    
      46 : 21,33,38,17,24,16 BWBWBW        3    
                                                
30-36 13 : 38,15,8,10,26,40  WBWBWW   Ud   2.5  
      22 : 47,7,37,35,44,19  BWBWBW    D   2.5  
      24 : 49,9,40,2,46,31   BWBBWW        2.5  
      29 : 4,42,43,34,14,37  WBWBWB        2.5  
      31 : 6,44,45,14,39,24  WBWBWB        2.5  
      37 : 12,50,22,16,30,29 WBWBWW        2.5  
      44 : 19,31,27,9,22,10  BWBWWB        2.5  
                                                
37-44 27 : 2,38,44,42,34,32  WBWBWB        2    
      33 : 8,46,48,45,43,26  WBWBWB        2    
      36 : 11,49,19,3,16,28  BWBWWB        2    
      38 : 13,27,46,48,45,34 BWWBWB    D   2    
      39 : 14,26,50,20,31,41 WBWBBW        2    
      40 : 15,11,24,26,20,13 BWWBWB    D   2    
      43 : 18,30,29,49,33,50 WBBWBW    D   2    
                                                
      34 : 9,47,49,29,27,38  BWBWBW    U   1.5  
45-46 49 : 24,36,34,43,50,45 WBWBWB    D   1.5  
                                                
      41 : 16,28,15,50,32,39 WBWBWB        1    
                                                
47-48 50 : 25,37,39,41,49,43 BWBWBB    U   0.5  
                                                
      45 : 20,32,31,33,38,49 WBBWBW    U   0    
by Swiss Perfect (TM)  www.swissperfect.com