Hody Dubravka 2006 - Round 5

Results

No Name                Rtg  Total  Result   Name               Rtg  Total

 1 Smolen, Jan         2348 [4]      1:0    Sulek, Viliam      2202 [3.5]
 2 Borik, Milan        1987 [3.5]    0:1    Kovac, Andrej      1811 [3.5]
 3 Syrovy, Ivan        2099 [3.5]    1:0    Zavarsky, Juraj    2108 [3]  
 4 Jurcak, Marian      1874 [3]      =:=    Frindt, Kornel     2237 [3]  
 5 Janos, Jozef        2235 [3]      1:0    Sabolik, Frantisek 2097 [3]  
 6 Hartl, Jan          2150 [3]      0:1    Nepras, Martin     1980 [3]  
 7 Kleman, Miroslav    2090 [3]      1:0    Padysak, Tomas     1863 [3]  
 8 Sokolsky, Juraj     1530 [3]      0:1    Fronc, Libor       1838 [2.5]
 9 Priam, Stefan       1929 [2]      1:0    Milanov, Jasen     2045 [2.5]
10 Zahorsky, Michal    1740 [2]      0:1    Sosovicka, Juraj   1964 [2]  
11 Kalita, Anton       1513 [2]      0:1    Janik, Samuel      1893 [2]  
12 Gonda, Jan          1860 [2]      0:1    Dolinsky, Jaroslav 1350 [2]  
13 Baca, Miroslav      1350 [2]      0:1    Zitniak, Jozef     1850 [2]  
14 Kuma, Rudolf        1350 [2]      =:=    Garaj, Ivan        1829 [2]  
15 Matusek, Jan        1806 [2]      0:1    Sibert, Adam       1350 [2]  
16 Oswald, Ronald      1800 [2]      1:0    Vavrincik, Lubo    1350 [2]  
17 Szalai, Jan         1350 [2]      1:0    Hurban, Martin     1746 [2]  
18 Kucera, Michal      1978 [1.5]    0:1    Hrivnak, Dusan     1768 [1]  
19 Sun, Jan            1750 [1]      1:0    Dobrucky, Miroslav 1530 [1]  
20 Aubrecht, Alexander 1435 [1]      1:0    Caplovic, Jan      1600 [1]  
21 Danielik, Ladislav  1587 [1]      1:0    Padysak, Matus     1430 [1]  
22 Baranek, Tomas      1350 [1]      0:1    Sosovicka, Matej   1586 [1]  
23 Havlicek, Oto       1579 [1]      1:0    Horbal, Jozef      1350 [1]  
24 Sklars, Tomas       1432 [.5]     1:0    Mihalek, Dominik   1350 [0]  
25 Vozar, Martin       1350 [0]      =:=    Zboja, Samuel      1350 [0]  

Standings

Place Name                Rtg  Score M-Buch. Wins Progr.

  1   Smolen, Jan         2348 5         9.5    5   15.0
 2-3  Syrovy, Ivan        2099 4.5       9.0    4   14.0
      Kovac, Andrej       1811 4.5       9.0    4   13.0
 4-6  Nepras, Martin      1980 4         9.0    4   12.0
      Kleman, Miroslav    2090 4         7.5    4   12.0
      Janos, Jozef        2235 4         7.0    4   11.0
7-11  Sulek, Viliam       2202 3.5      12.0    3   13.0
      Jurcak, Marian      1874 3.5       9.5    3   10.5
      Fronc, Libor        1838 3.5       9.0    3   11.0
      Frindt, Kornel      2237 3.5       8.5    3   11.5
      Borik, Milan        1987 3.5       8.0    3   13.0
12-24 Padysak, Tomas      1863 3        11.0    3   12.0
      Sabolik, Frantisek  2097 3         9.0    2   11.0
      Zavarsky, Juraj     2108 3         8.5    3   11.0
      Sosovicka, Juraj    1964 3         8.5    3    8.0
      Hartl, Jan          2150 3         8.0    3   11.0
      Oswald, Ronald      1800 3         8.0    3    9.0
      Sokolsky, Juraj     1530 3         8.0    3    9.0
      Sibert, Adam        1350 3         7.5    3    8.0
      Dolinsky, Jaroslav  1350 3         7.0    3    7.0
      Szalai, Jan         1350 3         6.5    3    8.0
      Janik, Samuel       1893 3         6.0    3    8.0
      Zitniak, Jozef      1850 3         6.0    3    8.0
      Priam, Stefan       1929 3         4.5    3    6.0
25-27 Milanov, Jasen      2045 2.5       9.5    2    9.0
      Garaj, Ivan         1829 2.5       8.5    2    8.5
      Kuma, Rudolf        1350 2.5       6.5    2    7.5
28-40 Hurban, Martin      1746 2         9.0    2    7.0
      Matusek, Jan        1806 2         8.5    2    8.0
      Kalita, Anton       1513 2         8.5    2    7.0
      Baca, Miroslav      1350 2         8.0    2    7.0
      Vavrincik, Lubo     1350 2         8.0    2    5.0
      Gonda, Jan          1860 2         7.5    2    7.0
      Sun, Jan            1750 2         7.0    2    5.0
      Zahorsky, Michal    1740 2         7.0    2    5.0
      Hrivnak, Dusan      1768 2         6.5    2    5.0
      Sosovicka, Matej    1586 2         6.5    2    5.0
      Aubrecht, Alexander 1435 2         6.5    2    5.0
      Danielik, Ladislav  1587 2         6.5    2    4.0
      Havlicek, Oto       1579 2         6.0    2    3.0
41-42 Kucera, Michal      1978 1.5       7.5    1    6.5
      Sklars, Tomas       1432 1.5       5.5    1    3.5
43-47 Caplovic, Jan       1600 1         8.0    1    4.0
      Dobrucky, Miroslav  1530 1         7.0    1    3.0
      Padysak, Matus      1430 1         7.0    1    3.0
      Baranek, Tomas      1350 1         7.0    1    2.0
      Horbal, Jozef       1350 1         5.0    1    2.0
48-49 Vozar, Martin       1350 0.5       4.0    0    0.5
      Zboja, Samuel       1350 0.5       4.0    0    0.5
 50   Mihalek, Dominik    1350 0         6.0    0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5  

1.  Smolen, Jan               2348 26:V 14:V 12:V 18:V  4:V
2.  Frindt, Kornel            2237 27:V 16:V  7:P 24:V 17:R
3.  Janos, Jozef              2235 28:V 18:P 30:V 36:V  8:V
4.  Sulek, Viliam             2202 29:V 17:V  9:V  7:R  1:P
5.  Hartl, Jan                2150 30:V 20:V 18:P 28:V 12:P
6.  Zavarsky, Juraj           2108 31:V 19:V 11:P 25:V  7:P
7.  Syrovy, Ivan              2099 32:V 22:V  2:V  4:R  6:V
8.  Sabolik, Frantisek        2097 33:V 21:R 13:V 11:R  3:P
9.  Kleman, Miroslav          2090 34:V 24:V  4:P 44:V 18:V
10. Milanov, Jasen            2045 35:V 23:R 21:P 13:V 15:P
11. Borik, Milan              1987 36:V 40:V  6:V  8:R 23:P
12. Nepras, Martin            1980 37:V 25:V  1:P 47:V  5:V
13. Kucera, Michal            1978 38:R 15:V  8:P 10:P 26:P
14. Sosovicka, Juraj          1964 39:V  1:P 23:P 31:V 29:V
15. Priam, Stefan             1929 40:P 13:P 41:V 30:V 10:V
16. Janik, Samuel             1893 41:V  2:P 28:P 37:V 36:V
17. Jurcak, Marian            1874 42:V  4:P 32:V 46:V  2:R
18. Padysak, Tomas            1863 43:V  3:V  5:V  1:P  9:P
19. Gonda, Jan                1860 44:V  6:P 36:P 32:V 42:P
20. Zitniak, Jozef            1850 45:V  5:P 35:P 39:V 40:V
21. Fronc, Libor              1838 46:V  8:R 10:V 23:P 35:V
22. Garaj, Ivan               1829 47:V  7:P 37:V 35:P 44:R
23. Kovac, Andrej             1811 48:V 10:R 14:V 21:V 11:V
24. Matusek, Jan              1806 49:V  9:P 40:V  2:P 46:P
25. Oswald, Ronald            1800 50:V 12:P 42:V  6:P 48:V
26. Hrivnak, Dusan            1768  1:P 39:V 47:P 40:P 13:V
27. Sun, Jan                  1750  2:P 38:V 44:P 42:P 34:V
28. Hurban, Martin            1746  3:P 41:V 16:V  5:P 47:P
29. Zahorsky, Michal          1740  4:P 42:P 43:V 34:V 14:P
30. Caplovic, Jan             1600  5:P 43:V  3:P 15:P 37:P
31. Danielik, Ladislav        1587  6:P 44:P 45:V 14:P 39:V
32. Sosovicka, Matej          1586  7:P 45:V 17:P 19:P 41:V
33. Havlicek, Oto             1579  8:P 46:P 48:P 45:V 43:V
34. Dobrucky, Miroslav        1530  9:P 47:P 49:V 29:P 27:P
35. Sokolsky, Juraj           1530 10:P 48:V 20:V 22:V 21:P
36. Kalita, Anton             1513 11:P 49:V 19:V  3:P 16:P
37. Aubrecht, Alexander       1435 12:P 50:V 22:P 16:P 30:V
38. Sklars, Tomas             1432 13:R 27:P 46:P 48:P 45:V
39. Padysak, Matus            1430 14:P 26:P 50:V 20:P 31:P
40. Baca, Miroslav            1350 15:V 11:P 24:P 26:V 20:P
41. Baranek, Tomas            1350 16:P 28:P 15:P 50:V 32:P
42. Dolinsky, Jaroslav        1350 17:P 29:V 25:P 27:V 19:V
43. Horbal, Jozef             1350 18:P 30:P 29:P 49:V 33:P
44. Kuma, Rudolf              1350 19:P 31:V 27:V  9:P 22:R
45. Mihalek, Dominik          1350 20:P 32:P 31:P 33:P 38:P
46. Sibert, Adam              1350 21:P 33:V 38:V 17:P 24:V
47. Szalai, Jan               1350 22:P 34:V 26:V 12:P 28:V
48. Vavrincik, Lubo           1350 23:P 35:P 33:V 38:V 25:P
49. Vozar, Martin             1350 24:P 36:P 34:P 43:P 50:R
50. Zboja, Samuel             1350 25:P 37:P 39:P 41:P 49:R

List of Players

No  Name                Rtg  Loc Club           Born

1.  Smolen, Jan         2348     Slovan             
2.  Frindt, Kornel      2237     Kosice             
3.  Janos, Jozef        2235     Tatran             
4.  Sulek, Viliam       2202     Slovan             
5.  Hartl, Jan          2150     Pezinok            
6.  Zavarsky, Juraj     2108     Martin             
7.  Syrovy, Ivan        2099     Pezinok            
8.  Sabolik, Frantisek  2097     Apollo             
9.  Kleman, Miroslav    2090     DPS                
10. Milanov, Jasen      2045     DP                 
11. Borik, Milan        1987     Apollo             
12. Nepras, Martin      1980     Krasnany           
13. Kucera, Michal      1978     UKSUP              
14. Sosovicka, Juraj    1964     DNV                
15. Priam, Stefan       1929     DPS                
16. Janik, Samuel       1893     Tatran             
17. Jurcak, Marian      1874     DNV                
18. Padysak, Tomas      1863     KSN                
19. Gonda, Jan          1860     Lokomotiva         
20. Zitniak, Jozef      1850     DNV                
21. Fronc, Libor        1838     Tatran             
22. Garaj, Ivan         1829     Tatran             
23. Kovac, Andrej       1811     KSN                
24. Matusek, Jan        1806     Ruzinov            
25. Oswald, Ronald      1800     Handlova           
26. Hrivnak, Dusan      1768     UKSUP              
27. Sun, Jan            1750     Tatran             
28. Hurban, Martin      1746     DNV                
29. Zahorsky, Michal    1740     Tatran             
30. Caplovic, Jan       1600     Tatran             
31. Danielik, Ladislav  1587     K. Ves             
32. Sosovicka, Matej    1586     DNV                
33. Havlicek, Oto       1579     K. Ves             
34. Dobrucky, Miroslav  1530     K. Ves             
35. Sokolsky, Juraj     1530     Spisske Vlachy     
36. Kalita, Anton       1513     Tatran             
37. Aubrecht, Alexander 1435     Tatran             
38. Sklars, Tomas       1432     KSN                
39. Padysak, Matus      1430     KSN                
40. Baca, Miroslav      1350     Tatran             
41. Baranek, Tomas      1350     -                  
42. Dolinsky, Jaroslav  1350     Tatran             
43. Horbal, Jozef       1350     Levoca             
44. Kuma, Rudolf        1350     Ruzinov            
45. Mihalek, Dominik    1350     -                  
46. Sibert, Adam        1350     Tatran             
47. Szalai, Jan         1350     -                  
48. Vavrincik, Lubo     1350     -                  
49. Vozar, Martin       1350     KSN                
50. Zboja, Samuel       1350     Tatran             

Pairing Info

Place   No Opponents      Colours Float Score

                                             
  1    1 : 26,14,12,18,4  WBWBW     D   5    
                                             
 2-3   7 : 32,22,2,4,6    WBWBW     D   4.5  
      23 : 48,10,14,21,11 WBWWB         4.5  
                                             
 4-6   3 : 28,18,30,36,8  WBWBW         4    
       9 : 34,24,4,44,18  WBWBW         4    
      12 : 37,25,1,47,5   BWBWB         4    
                                             
7-11   2 : 27,16,7,24,17  BWBWB         3.5  
       4 : 29,17,9,7,1    BWBWB     U   3.5  
      11 : 36,40,6,8,23   WBWBW     d   3.5  
      17 : 42,4,32,46,2   WBWBW         3.5  
      21 : 46,8,10,23,35  WBWBB     U   3.5  
                                             
12-24  5 : 30,20,18,28,12 WBWBW         3    
       6 : 31,19,11,25,7  BWBWB     U   3    
       8 : 33,21,13,11,3  BWBWB     u   3    
      14 : 39,1,23,31,29  BWBWB         3    
      15 : 40,13,41,30,10 WWBBW     U   3    
      16 : 41,2,28,37,36  BBWWB         3    
      18 : 43,3,5,1,9     BWBWB         3    
      20 : 45,5,35,39,40  BWBWB         3    
      25 : 50,12,42,6,48  WBWBW         3    
      35 : 10,48,20,22,21 WBWBW     D   3    
      42 : 17,29,25,27,19 BWBWB         3    
      46 : 21,33,38,17,24 BWBWB         3    
      47 : 22,34,26,12,28 WBWBW         3    
                                             
25-27 10 : 35,23,21,13,15 BWBWB     D   2.5  
      22 : 47,7,37,35,44  BWBWB         2.5  
      44 : 19,31,27,9,22  BWBWW         2.5  
                                             
28-40 19 : 44,6,36,32,42  WBWBW         2    
      24 : 49,9,40,2,46   BWBBW         2    
      26 : 1,39,47,40,13  BWBWB     U   2    
      27 : 2,38,44,42,34  WBWBW         2    
      28 : 3,41,16,5,47   BWBWB         2    
      29 : 4,42,43,34,14  WBWBW         2    
      31 : 6,44,45,14,39  WBWBW         2    
      32 : 7,45,17,19,41  BWBWB         2    
      33 : 8,46,48,45,43  WBWBW         2    
      36 : 11,49,19,3,16  BWBWW         2    
      37 : 12,50,22,16,30 WBWBW         2    
      40 : 15,11,24,26,20 BWWBW         2    
                                             
      13 : 38,15,8,10,26  WBWBW     D   1.5  
41-42 38 : 13,27,46,48,45 BWWBW    uD   1.5  
                                             
      34 : 9,47,49,29,27  BWBWB         1    
43-47 39 : 14,26,50,20,31 WBWBB         1    
      41 : 16,28,15,50,32 WBWBW         1    
      43 : 18,30,29,49,33 WBBWB         1    
                                             
      49 : 24,36,34,43,50 WBWBW         0.5  
      50 : 25,37,39,41,49 BWBWB         0.5  
                                             
48-49 45 : 20,32,31,33,38 WBBWB     U   0    
by Swiss Perfect (TM)  www.swissperfect.com