Hody Dubravka 2006 - Round 4

Results

No Name               Rtg  Total  Result   Name                Rtg  Total

 1 Padysak, Tomas     1863 [3]      0:1    Smolen, Jan         2348 [3]  
 2 Sulek, Viliam      2202 [3]      =:=    Syrovy, Ivan        2099 [3]  
 3 Sabolik, Frantisek 2097 [2.5]    =:=    Borik, Milan        1987 [3]  
 4 Kovac, Andrej      1811 [2.5]    1:0    Fronc, Libor        1838 [2.5]
 5 Frindt, Kornel     2237 [2]      1:0    Matusek, Jan        1806 [2]  
 6 Kalita, Anton      1513 [2]      0:1    Janos, Jozef        2235 [2]  
 7 Hurban, Martin     1746 [2]      0:1    Hartl, Jan          2150 [2]  
 8 Zavarsky, Juraj    2108 [2]      1:0    Oswald, Ronald      1800 [2]  
 9 Kuma, Rudolf       1350 [2]      0:1    Kleman, Miroslav    2090 [2]  
10 Nepras, Martin     1980 [2]      1:0    Szalai, Jan         1350 [2]  
11 Sibert, Adam       1350 [2]      0:1    Jurcak, Marian      1874 [2]  
12 Garaj, Ivan        1829 [2]      0:1    Sokolsky, Juraj     1530 [2]  
13 Milanov, Jasen     2045 [1.5]    1:0    Kucera, Michal      1978 [1.5]
14 Sosovicka, Juraj   1964 [1]      1:0    Danielik, Ladislav  1587 [1]  
15 Caplovic, Jan      1600 [1]      0:1    Priam, Stefan       1929 [1]  
16 Janik, Samuel      1893 [1]      1:0    Aubrecht, Alexander 1435 [1]  
17 Sosovicka, Matej   1586 [1]      0:1    Gonda, Jan          1860 [1]  
18 Zitniak, Jozef     1850 [1]      1:0    Padysak, Matus      1430 [1]  
19 Hrivnak, Dusan     1768 [1]      0:1    Baca, Miroslav      1350 [1]  
20 Dolinsky, Jaroslav 1350 [1]      1:0    Sun, Jan            1750 [1]  
21 Dobrucky, Miroslav 1530 [1]      0:1    Zahorsky, Michal    1740 [1]  
22 Vavrincik, Lubo    1350 [1]      1:0    Sklars, Tomas       1432 [.5] 
23 Mihalek, Dominik   1350 [0]      0:1    Havlicek, Oto       1579 [0]  
24 Zboja, Samuel      1350 [0]      0:1    Baranek, Tomas      1350 [0]  
25 Horbal, Jozef      1350 [0]      1:0    Vozar, Martin       1350 [0]  

Standings

Place Name                Rtg  Score M-Buch. Wins Progr.

  1   Smolen, Jan         2348 4         5.0    4   10.0
 2-5  Sulek, Viliam       2202 3.5       6.0    3    9.5
      Syrovy, Ivan        2099 3.5       5.0    3    9.5
      Borik, Milan        1987 3.5       5.0    3    9.5
      Kovac, Andrej       1811 3.5       4.5    3    8.5
6-15  Padysak, Tomas      1863 3         6.0    3    9.0
      Frindt, Kornel      2237 3         4.0    3    8.0
      Hartl, Jan          2150 3         4.0    3    8.0
      Zavarsky, Juraj     2108 3         4.0    3    8.0
      Kleman, Miroslav    2090 3         4.0    3    8.0
      Nepras, Martin      1980 3         4.0    3    8.0
      Janos, Jozef        2235 3         4.0    3    7.0
      Jurcak, Marian      1874 3         4.0    3    7.0
      Sokolsky, Juraj     1530 3         4.0    3    6.0
      Sabolik, Frantisek  2097 3         4.0    2    8.0
16-17 Fronc, Libor        1838 2.5       5.5    2    7.5
      Milanov, Jasen      2045 2.5       5.5    2    6.5
18-34 Garaj, Ivan         1829 2         5.0    2    6.0
      Matusek, Jan        1806 2         5.0    2    6.0
      Oswald, Ronald      1800 2         5.0    2    6.0
      Hurban, Martin      1746 2         5.0    2    5.0
      Kalita, Anton       1513 2         5.0    2    5.0
      Sosovicka, Juraj    1964 2         4.5    2    5.0
      Gonda, Jan          1860 2         4.0    2    5.0
      Zitniak, Jozef      1850 2         4.0    2    5.0
      Baca, Miroslav      1350 2         4.0    2    5.0
      Dolinsky, Jaroslav  1350 2         4.0    2    4.0
      Vavrincik, Lubo     1350 2         4.0    2    3.0
      Sibert, Adam        1350 2         3.5    2    5.0
      Janik, Samuel       1893 2         3.0    2    5.0
      Kuma, Rudolf        1350 2         3.0    2    5.0
      Szalai, Jan         1350 2         3.0    2    5.0
      Zahorsky, Michal    1740 2         3.0    2    3.0
      Priam, Stefan       1929 2         2.5    2    3.0
 35   Kucera, Michal      1978 1.5       4.5    1    5.0
36-46 Caplovic, Jan       1600 1         5.0    1    3.0
      Sosovicka, Matej    1586 1         5.0    1    3.0
      Hrivnak, Dusan      1768 1         4.0    1    3.0
      Sun, Jan            1750 1         4.0    1    3.0
      Aubrecht, Alexander 1435 1         4.0    1    3.0
      Danielik, Ladislav  1587 1         4.0    1    2.0
      Dobrucky, Miroslav  1530 1         4.0    1    2.0
      Havlicek, Oto       1579 1         4.0    1    1.0
      Baranek, Tomas      1350 1         4.0    1    1.0
      Padysak, Matus      1430 1         3.0    1    2.0
      Horbal, Jozef       1350 1         3.0    1    1.0
 47   Sklars, Tomas       1432 0.5       3.5    0    2.0
48-50 Vozar, Martin       1350 0         3.0    0    0.0
      Mihalek, Dominik    1350 0         2.0    0    0.0
      Zboja, Samuel       1350 0         2.0    0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4  

1.  Smolen, Jan               2348 26:V 14:V 12:V 18:V
2.  Frindt, Kornel            2237 27:V 16:V  7:P 24:V
3.  Janos, Jozef              2235 28:V 18:P 30:V 36:V
4.  Sulek, Viliam             2202 29:V 17:V  9:V  7:R
5.  Hartl, Jan                2150 30:V 20:V 18:P 28:V
6.  Zavarsky, Juraj           2108 31:V 19:V 11:P 25:V
7.  Syrovy, Ivan              2099 32:V 22:V  2:V  4:R
8.  Sabolik, Frantisek        2097 33:V 21:R 13:V 11:R
9.  Kleman, Miroslav          2090 34:V 24:V  4:P 44:V
10. Milanov, Jasen            2045 35:V 23:R 21:P 13:V
11. Borik, Milan              1987 36:V 40:V  6:V  8:R
12. Nepras, Martin            1980 37:V 25:V  1:P 47:V
13. Kucera, Michal            1978 38:R 15:V  8:P 10:P
14. Sosovicka, Juraj          1964 39:V  1:P 23:P 31:V
15. Priam, Stefan             1929 40:P 13:P 41:V 30:V
16. Janik, Samuel             1893 41:V  2:P 28:P 37:V
17. Jurcak, Marian            1874 42:V  4:P 32:V 46:V
18. Padysak, Tomas            1863 43:V  3:V  5:V  1:P
19. Gonda, Jan                1860 44:V  6:P 36:P 32:V
20. Zitniak, Jozef            1850 45:V  5:P 35:P 39:V
21. Fronc, Libor              1838 46:V  8:R 10:V 23:P
22. Garaj, Ivan               1829 47:V  7:P 37:V 35:P
23. Kovac, Andrej             1811 48:V 10:R 14:V 21:V
24. Matusek, Jan              1806 49:V  9:P 40:V  2:P
25. Oswald, Ronald            1800 50:V 12:P 42:V  6:P
26. Hrivnak, Dusan            1768  1:P 39:V 47:P 40:P
27. Sun, Jan                  1750  2:P 38:V 44:P 42:P
28. Hurban, Martin            1746  3:P 41:V 16:V  5:P
29. Zahorsky, Michal          1740  4:P 42:P 43:V 34:V
30. Caplovic, Jan             1600  5:P 43:V  3:P 15:P
31. Danielik, Ladislav        1587  6:P 44:P 45:V 14:P
32. Sosovicka, Matej          1586  7:P 45:V 17:P 19:P
33. Havlicek, Oto             1579  8:P 46:P 48:P 45:V
34. Dobrucky, Miroslav        1530  9:P 47:P 49:V 29:P
35. Sokolsky, Juraj           1530 10:P 48:V 20:V 22:V
36. Kalita, Anton             1513 11:P 49:V 19:V  3:P
37. Aubrecht, Alexander       1435 12:P 50:V 22:P 16:P
38. Sklars, Tomas             1432 13:R 27:P 46:P 48:P
39. Padysak, Matus            1430 14:P 26:P 50:V 20:P
40. Baca, Miroslav            1350 15:V 11:P 24:P 26:V
41. Baranek, Tomas            1350 16:P 28:P 15:P 50:V
42. Dolinsky, Jaroslav        1350 17:P 29:V 25:P 27:V
43. Horbal, Jozef             1350 18:P 30:P 29:P 49:V
44. Kuma, Rudolf              1350 19:P 31:V 27:V  9:P
45. Mihalek, Dominik          1350 20:P 32:P 31:P 33:P
46. Sibert, Adam              1350 21:P 33:V 38:V 17:P
47. Szalai, Jan               1350 22:P 34:V 26:V 12:P
48. Vavrincik, Lubo           1350 23:P 35:P 33:V 38:V
49. Vozar, Martin             1350 24:P 36:P 34:P 43:P
50. Zboja, Samuel             1350 25:P 37:P 39:P 41:P

List of Players

No  Name                Rtg  Loc Club           Born

1.  Smolen, Jan         2348     Slovan             
2.  Frindt, Kornel      2237     Kosice             
3.  Janos, Jozef        2235     Tatran             
4.  Sulek, Viliam       2202     Slovan             
5.  Hartl, Jan          2150     Pezinok            
6.  Zavarsky, Juraj     2108     Martin             
7.  Syrovy, Ivan        2099     Pezinok            
8.  Sabolik, Frantisek  2097     Apollo             
9.  Kleman, Miroslav    2090     DPS                
10. Milanov, Jasen      2045     DP                 
11. Borik, Milan        1987     Apollo             
12. Nepras, Martin      1980     Krasnany           
13. Kucera, Michal      1978     UKSUP              
14. Sosovicka, Juraj    1964     DNV                
15. Priam, Stefan       1929     DPS                
16. Janik, Samuel       1893     Tatran             
17. Jurcak, Marian      1874     DNV                
18. Padysak, Tomas      1863     KSN                
19. Gonda, Jan          1860     Lokomotiva         
20. Zitniak, Jozef      1850     DNV                
21. Fronc, Libor        1838     Tatran             
22. Garaj, Ivan         1829     Tatran             
23. Kovac, Andrej       1811     KSN                
24. Matusek, Jan        1806     Ruzinov            
25. Oswald, Ronald      1800     Handlova           
26. Hrivnak, Dusan      1768     UKSUP              
27. Sun, Jan            1750     Tatran             
28. Hurban, Martin      1746     DNV                
29. Zahorsky, Michal    1740     Tatran             
30. Caplovic, Jan       1600     Tatran             
31. Danielik, Ladislav  1587     K. Ves             
32. Sosovicka, Matej    1586     DNV                
33. Havlicek, Oto       1579     K. Ves             
34. Dobrucky, Miroslav  1530     K. Ves             
35. Sokolsky, Juraj     1530     Spisske Vlachy     
36. Kalita, Anton       1513     Tatran             
37. Aubrecht, Alexander 1435     Tatran             
38. Sklars, Tomas       1432     KSN                
39. Padysak, Matus      1430     KSN                
40. Baca, Miroslav      1350     Tatran             
41. Baranek, Tomas      1350     -                  
42. Dolinsky, Jaroslav  1350     Tatran             
43. Horbal, Jozef       1350     Levoca             
44. Kuma, Rudolf        1350     Ruzinov            
45. Mihalek, Dominik    1350     -                  
46. Sibert, Adam        1350     Tatran             
47. Szalai, Jan         1350     -                  
48. Vavrincik, Lubo     1350     -                  
49. Vozar, Martin       1350     KSN                
50. Zboja, Samuel       1350     Tatran             

Pairing Info

Place   No Opponents   Colours Float Score

                                          
  1    1 : 26,14,12,18 WBWB          4    
                                          
 2-5   4 : 29,17,9,7   BWBW          3.5  
       7 : 32,22,2,4   WBWB          3.5  
      11 : 36,40,6,8   WBWB      D   3.5  
      23 : 48,10,14,21 WBWW      d   3.5  
                                          
6-15   2 : 27,16,7,24  BWBW          3    
       3 : 28,18,30,36 WBWB          3    
       5 : 30,20,18,28 WBWB          3    
       6 : 31,19,11,25 BWBW          3    
       8 : 33,21,13,11 BWBW      U   3    
       9 : 34,24,4,44  WBWB          3    
      12 : 37,25,1,47  BWBW          3    
      17 : 42,4,32,46  WBWB          3    
      18 : 43,3,5,1    BWBW          3    
      35 : 10,48,20,22 WBWB          3    
                                          
16-17 10 : 35,23,21,13 BWBW          2.5  
      21 : 46,8,10,23  WBWB          2.5  
                                          
18-34 14 : 39,1,23,31  BWBW      u   2    
      15 : 40,13,41,30 WWBB          2    
      16 : 41,2,28,37  BBWW          2    
      19 : 44,6,36,32  WBWB          2    
      20 : 45,5,35,39  BWBW          2    
      22 : 47,7,37,35  BWBW          2    
      24 : 49,9,40,2   BWBB          2    
      25 : 50,12,42,6  WBWB          2    
      28 : 3,41,16,5   BWBW          2    
      29 : 4,42,43,34  WBWB          2    
      36 : 11,49,19,3  BWBW          2    
      40 : 15,11,24,26 BWWB          2    
      42 : 17,29,25,27 BWBW          2    
      44 : 19,31,27,9  BWBW          2    
      46 : 21,33,38,17 BWBW      d   2    
      47 : 22,34,26,12 WBWB          2    
      48 : 23,35,33,38 BWBW      D   2    
                                          
 35   13 : 38,15,8,10  WBWB          1.5  
                                          
36-46 26 : 1,39,47,40  BWBW          1    
      27 : 2,38,44,42  WBWB          1    
      30 : 5,43,3,15   BWBW          1    
      31 : 6,44,45,14  WBWB          1    
      32 : 7,45,17,19  BWBW          1    
      33 : 8,46,48,45  WBWB          1    
      34 : 9,47,49,29  BWBW          1    
      37 : 12,50,22,16 WBWB          1    
      39 : 14,26,50,20 WBWB          1    
      41 : 16,28,15,50 WBWB          1    
      43 : 18,30,29,49 WBBW          1    
                                          
 47   38 : 13,27,46,48 BWWB      U   0.5  
                                          
48-50 45 : 20,32,31,33 WBBW          0    
      49 : 24,36,34,43 WBWB          0    
      50 : 25,37,39,41 BWBW          0    
by Swiss Perfect (TM)  www.swissperfect.com