Untitled - Round 4
Results
No Name Result Name
1 Janos, M (2) 1:0 Zavarsky, J (5)
2 Peitl, T (8) 1:0 Frindt, K (3)
3 Kebis, M (6) .5:.5 Novak, I (1)
4 Malac, M (4) 1:0 Kucera, M (11)
5 Antala, J (10) 1:0 Sosovicka, J (13)
6 Koutny, P (24) 0:1 Androvic, P (7)
7 Vitazka, J (28) 1:0 Macka, O (9)
8 Kasovic, J (14) .5:.5 Gonda, J (22)
9 Halasz, M (16) 0:1 Dinzik, J (33)
10 Ontkoc, T (49) 0:1 Simkovic, E (19)
11 Jurcak, M (20) 0:1 Masar, A (54)
12 Lachcina, A (47) 0:1 Fronc, L (21)
13 Kosegi, M (12) 1:0 Soltes, M (34)
14 Chabada, T (26) .5:.5 Chabada jun, T (50)
15 Cajka, T (29) 0:1 Koutny, B (27)
16 Hurban, M (31) .5:.5 Certik, M (15)
17 Luchs, R (18) 1:0 Behran, J (38)
18 Sosovicka, M (39) 1:0 Oswald, R (25)
19 Filippi, P (40) 0:1 Durica, A (30)
20 Tomcik, L (41) 1:0 Michalko, P (32)
21 Povraznik, P (35) 1:0 Pisar, J (42)
22 Psotny, M (43) 0:1 Caplovic, J (36)
23 Merka, P (37) 1:0 Juza, S (44)
24 Szabo, V (51) 0:1 Kalita, A (46)
25 Benova, Z (23) 0:1 Malac jun, M (45)
26 Horbal, J (53) 0:1 Aubrecht, A (48)
27 Michalkova, M (55) 0:1 Sklars, T (52)
28 Najsel, D (56) 1:0 BYE
29 Perasin, M (17) 0:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Peitl, Tomas 14 2029 2029 4 5.5 10.5 10.0
Janos, Martin 2263 2263 4 4.0 8.5 10.0
3 Malac, Miroslav 2141 2155 3.5 5.0 8.5 9.0
4-14 Zavarsky, Juraj 2108 2108 3 5.5 11.5 9.0
Frindt, Kornel 2237 2216 3 5.0 11.0 9.0
Novak, Ivan s60 2331 2331 3 4.5 9.0 7.5
Fronc, Libor 1867 1867 3 4.0 9.0 7.0
Androvic, Peter 2030 2030 3 4.0 8.5 7.0
Kebis, Milos 2036 2033 3 4.0 7.5 7.5
Vitazka, Juraj 1771 1771 3 4.0 7.0 7.0
Simkovic, Eduard 1877 1877 3 4.0 6.5 6.0
Masar, Anton 1350 1350 3 4.0 6.5 6.0
Antala, Jan 2019 2019 3 3.5 7.5 8.0
Dinzik, Jan 1719 1719 3 3.5 7.5 6.0
15-20 Sosovicka, Juraj 1964 1964 2.5 6.0 11.5 8.0
Gonda, Jan 1860 1849 2.5 5.5 11.5 7.5
Kasovic, Juraj 1955 1920 2.5 4.5 8.5 7.5
Kucera, Michal 1978 1978 2.5 4.0 9.0 7.5
Kosegi, Marek 1965 1965 2.5 4.0 8.0 6.5
Koutny, Bretislav 1776 1776 2.5 4.0 7.0 6.5
21-38 Lachcina, Alojz 1513 1513 2 6.0 10.0 6.0
Chabada, Tomas 1782 1782 2 5.5 10.5 6.0
Macka, Oto 2024 2024 2 5.0 11.0 7.0
Ontkoc, Tomas 1482 1482 2 5.0 9.0 5.0
Kalita, Anton 1513 1513 2 4.5 8.0 5.0
Perasin, Marian 1899 1768 2 4.0 8.5 6.0
Chabada jun, Tomas 12 1475 1475 2 4.0 8.5 4.5
Halasz, Michal s60 1901 1823 2 4.0 8.0 6.0
Jurcak, Marian 1874 1862 2 4.0 8.0 6.0
Hurban, Martin 14 1746 1746 2 3.5 7.5 4.5
Tomcik, Leon 1561 1561 2 3.5 7.0 4.0
Sosovicka, Matej 1586 1586 2 3.5 7.0 3.0
Koutny, Pavel 1816 1816 2 3.0 7.0 6.0
Povraznik, Peter 1657 1657 2 3.0 7.0 3.0
Caplovic, Jan 1655 1655 2 3.0 7.0 3.0
Merka, Peter 1626 1626 2 3.0 6.5 4.0
Durica, Andrej 1761 1761 2 2.0 7.0 3.0
Luchs, Robert 1881 1881 2 2.0 5.0 3.0
39-41 Certik, Mato 1916 1916 1.5 5.0 10.0 4.5
Cajka, Tibor 13 1768 1768 1.5 5.0 9.5 5.0
Soltes, Milan s60 1692 1692 1.5 4.0 7.5 4.0
42-52 Najsel, Dominik 9 1350 1 4.0 9.0 1.0
Michalko, Peter 10 1728 1728 1 4.0 8.5 3.0
Pisar, Juraj 1549 1549 1 4.0 8.5 3.0
Psotny, Martin 1546 1546 1 4.0 8.5 3.0
Oswald, Roland 1807 1800 1 4.0 7.0 4.0
Behran, Jozef 1612 1612 1 4.0 7.0 3.0
Aubrecht, Alex S60 1496 1496 1 4.0 7.0 1.0
Filippi, Pavol 1571 1571 1 4.0 6.5 3.0
Juza, Stefan 14 1350 1350 1 4.0 6.0 2.0
Sklars, Tomas 11 1432 1432 1 4.0 6.0 1.0
Malac jun, Miroslav 16 1524 1524 1 3.0 6.0 1.0
53-54 Benova, Zita 1821 1758 0.5 4.0 7.5 2.0
Szabo, Viktor 1473 1473 0.5 3.5 7.0 2.0
55-56 Michalkova, Martina 7 1350 1350 0 2.0 5.5 0.0
Horbal, Jozef 1350 1350 0 2.0 5.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Peitl, Tomas 14 2029 35:W 7:W 16:W 5:W
2 Janos, Martin 2263 37:W 39:W 23:W 4:W
3 Malac, Miroslav 2141 43:W 26:W 15:D 18:W
4 Zavarsky, Juraj 2108 14:W 29:W 17:W 2:L
5 Frindt, Kornel 2237 30:W 28:W 13:W 1:L
6 Novak, Ivan s60 2331 40:D 21:W 19:W 9:D
7 Fronc, Libor 1867 24:W 1:L 45:W 21:W
8 Androvic, Peter 2030 34:W 16:L 22:W 33:W
9 Kebis, Milos 2036 41:D 53:W 20:W 6:D
10 Vitazka, Juraj 1771 42:W 15:L 25:W 23:W
11 Simkovic, Eduard 1877 21:L 54:W 31:W 24:W
12 Masar, Anton 1350 22:L 32:W 53:W 29:W
13 Antala, Jan 2019 47:W 46:W 5:L 15:W
14 Dinzik, Jan 1719 4:L 48:W 39:W 28:W
15 Sosovicka, Juraj 1964 31:W 10:W 3:D 13:L
16 Gonda, Jan 1860 27:W 8:W 1:L 17:D
17 Kasovic, Juraj 1955 44:W 25:W 4:L 16:D
18 Kucera, Michal 1978 32:W 22:D 40:W 3:L
19 Kosegi, Marek 1965 49:W 20:D 6:L 41:W
20 Koutny, Bretislav 1776 55:W 19:D 9:L 40:W
21 Lachcina, Alojz 1513 11:W 6:L 46:W 7:L
22 Chabada, Tomas 1782 12:W 18:D 8:L 27:D
23 Macka, Oto 2024 36:W 33:W 2:L 10:L
24 Ontkoc, Tomas 1482 7:L 35:W 43:W 11:L
25 Kalita, Anton 1513 38:W 17:L 10:L 54:W
26 Perasin, Marian 1899 52:W 3:L 36:W 0:L
27 Chabada jun, Tomas 12 1475 16:L 34:W 30:D 22:D
28 Halasz, Michal s60 1901 50:W 5:L 47:W 14:L
29 Jurcak, Marian 1874 48:W 4:L 49:W 12:L
30 Hurban, Martin 14 1746 5:L 50:W 27:D 39:D
31 Tomcik, Leon 1561 15:L 42:W 11:L 43:W
32 Sosovicka, Matej 1586 18:L 12:L 42:W 46:W
33 Koutny, Pavel 1816 51:W 23:L 44:W 8:L
34 Povraznik, Peter 1657 8:L 27:L 51:W 44:W
35 Caplovic, Jan 1655 1:L 24:L 56:W 45:W
36 Merka, Peter 1626 23:L 51:W 26:L 50:W
37 Durica, Andrej 1761 2:L 45:L 52:W 49:W
38 Luchs, Robert 1881 25:L 44:L 48:W 47:W
39 Certik, Mato 1916 45:W 2:L 14:L 30:D
40 Cajka, Tibor 13 1768 6:D 41:W 18:L 20:L
41 Soltes, Milan s60 1692 9:D 40:L 54:W 19:L
42 Najsel, Dominik 9 1350 10:L 31:L 32:L 0:W
43 Michalko, Peter 10 1728 3:L 52:W 24:L 31:L
44 Pisar, Juraj 1549 17:L 38:W 33:L 34:L
45 Psotny, Martin 1546 39:L 37:W 7:L 35:L
46 Oswald, Roland 1807 56:W 13:L 21:L 32:L
47 Behran, Jozef 1612 13:L 56:W 28:L 38:L
48 Aubrecht, Alex S60 1496 29:L 14:L 38:L 56:W
49 Filippi, Pavol 1571 19:L 55:W 29:L 37:L
50 Juza, Stefan 14 1350 28:L 30:L 55:W 36:L
51 Sklars, Tomas 11 1432 33:L 36:L 34:L 55:W
52 Malac jun, Miroslav 16 1524 26:L 43:L 37:L 53:W
53 Benova, Zita 1821 54:D 9:L 12:L 52:L
54 Szabo, Viktor 1473 53:D 11:L 41:L 25:L
55 Michalkova, Martina 7 1350 20:L 49:L 50:L 51:L
56 Horbal, Jozef 1350 46:L 47:L 35:L 48:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Novak, Ivan s60 2331 3.0/4 3.84 -8 1820 2013
2. Janos, Martin 2263 4.0/4 3.44 6 1952 2951
3. Frindt, Kornel 2216 3.0/4 3.44 -4 1904 2097
4. Malac, Miroslav 2155 3.5/4 3.40 1 1860 2196
5. Zavarsky, Juraj 2108 3.0/4 2.88 1 1941 2134
6. Kebis, Milos 2033 3.0/4 2.76 2 1889 2082
7. Androvic, Peter 2030 3.0/4 3.24 -2 1776 1969
8. Peitl, Tomas 14 2029 4.0/4 2.72 13 1897 2896
9. Macka, Oto 2024 2.0/4 2.84 -8 1869 1869
10. Antala, Jan 2019 3.0/4 2.64 4 1898 2091
11. Kucera, Michal 1978 2.5/4 2.84 -3 1823 1918
12. Kosegi, Marek 1965 2.5/4 2.68 -2 1843 1938
13. Sosovicka, Juraj 1964 2.5/4 2.48 0 1877 1972
14. Kasovic, Juraj 1920 2.5/4 2.88 -4 1755 1850
15. Certik, Mato 1916 1.5/4 2.52 -10 1819 1732
16. Halasz, Michal s60 1823 2.0/4 2.56 -6 1724 1724
17. Perasin, Marian 1768 2.0/3 1.50 5 1768 1893
18. Luchs, Robert 1881 2.0/4 3.52 -15 1543 1543
19. Simkovic, Eduard 1877 3.0/4 3.60 -6 1507 1700
20. Jurcak, Marian 1862 2.0/4 3.16 -12 1631 1631
21. Fronc, Libor 1867 3.0/4 3.12 -1 1643 1836
22. Gonda, Jan 1849 2.5/4 1.92 6 1864 1959
23. Benova, Zita 1758 0.5/4 2.88 -24 1595 1273
24. Koutny, Pavel 1816 2.0/4 2.32 -3 1759 1759
25. Oswald, Roland 1800 1.0/4 2.96 -20 1617 1424
26. Chabada, Tomas 1782 2.0/4 2.40 -4 1708 1708
27. Koutny, Bretislav 1776 2.5/4 2.00 5 1779 1874
28. Vitazka, Juraj 1771 2.0/3 1.23 8 1834 1959
29. Cajka, Tibor 13 1768 1.5/4 1.08 4 1944 1857
30. Durica, Andrej 1761 2.0/4 2.20 -2 1726 1726
31. Hurban, Martin 14 1746 2.0/4 2.04 0 1739 1739
32. Michalko, Peter 10 1728 1.0/4 2.28 -13 1681 1488
33. Dinzik, Jan 1719 3.0/4 1.36 16 1836 2029
34. Soltes, Milan s60 1692 1.5/4 1.36 1 1810 1723
35. Povraznik, Peter 1657 2.0/4 2.20 -2 1622 1622
36. Caplovic, Jan 1655 2.0/4 2.28 -3 1602 1602
37. Merka, Peter 1626 2.0/4 1.88 1 1644 1644
38. Behran, Jozef 1612 1.0/4 1.16 -2 1768 1575
39. Sosovicka, Matej 1586 1.0/3 0.99 0 1709 1584
40. Filippi, Pavol 1571 1.0/4 1.12 -1 1735 1542
41. Tomcik, Leon 1561 1.0/3 0.45 6 1856 1731
42. Pisar, Juraj 1549 1.0/4 0.68 3 1819 1626
43. Psotny, Martin 1546 1.0/4 0.76 2 1800 1607
44. Juza, Stefan 14 1350 1.0/4 0.64 4 1636 1443
45. Malac jun, Miroslav 16 1524 1.0/4 0.84 2 1754 1561
46. Kalita, Anton 1513 2.0/4 0.76 12 1761 1761
47. Lachcina, Alojz 1513 2.0/4 0.24 18 1969 1969
48. Aubrecht, Alex S60 1496 1.0/4 0.92 1 1703 1510
49. Ontkoc, Tomas 1482 2.0/4 0.60 14 1782 1782
50. Chabada jun, Tomas 12 1475 2.0/4 0.64 14 1759 1759
51. Szabo, Viktor 1473 0.5/4 0.80 -3 1710 1388
52. Sklars, Tomas 11 1432 1.0/4 1.04 0 1612 1419
53. Horbal, Jozef 1350 0.0/4 0.60 -6 1641 642
54. Masar, Anton 1350 3.0/4 0.32 27 1747 1940
55. Michalkova, Martina 7 1350 0.0/4 1.04 -10 1532 533
56. Najsel, Dominik 9 0.0/3 1639 640
Pairing Info
Place No Opponents Colours Float Score
1-2 2 : 30,15,9,5 BWBW 4
8 : 36,21,22,3 BWBW 4
3 4 : 32,17,13,11 BWBW 3.5
4-14 1 : 29,47,12,6 WBWB 3
3 : 31,16,10,8 WBWB 3
5 : 33,20,14,2 WBWB 3
6 : 34,23,27,1 BWBW 3
7 : 35,22,26,24 WBWB u 3
10 : 38,25,3,13 BWBW U 3
19 : 47,51,41,49 WBWB 3
21 : 49,8,43,47 WBWB 3
28 : 56,13,46,9 BWBW 3
33 : 5,48,15,16 BWBB 3
54 : 26,39,23,20 WBWB d 3
15-20 11 : 39,26,29,4 WBWB 2.5
12 : 40,27,1,34 BWBW 2.5
13 : 41,28,4,10 WBWB D 2.5
14 : 42,46,5,22 BWBW 2.5
22 : 50,7,8,14 BWWB 2.5
27 : 55,12,6,29 WBWB 2.5
21-38 9 : 37,24,2,28 WBWB 2
16 : 44,3,38,33 BWBW 2
17 : 45,4,37,- WBW- D 2
18 : 46,42,48,38 BWBW 2
20 : 48,5,40,54 BWBW 2
24 : 52,9,42,7 BWBW 2
26 : 54,11,7,50 BWBW d 2
30 : 2,43,45,40 WBWB 2
31 : 3,44,50,15 BWBW D 2
35 : 7,50,52,42 BWBW 2
36 : 8,49,53,43 WBWB 2
37 : 9,52,17,44 BWBW 2
39 : 11,54,56,25 BWBW 2
41 : 13,56,19,32 BWBW 2
46 : 18,14,28,51 WBWB D 2
47 : 19,1,25,21 BWBW 2
49 : 21,36,32,19 BWBW 2
50 : 22,35,31,26 WBWB 2
39-41 15 : 43,2,33,31 WBWB U 1.5
29 : 1,34,11,27 BWBW 1.5
34 : 6,29,51,12 WBWB 1.5
42-52 25 : 53,10,47,39 WBWB 1
32 : 4,45,49,41 WBWB 1
38 : 10,53,16,18 WBWB 1
40 : 12,55,20,30 WBWW 1
42 : 14,18,24,35 WBWB 1
43 : 15,30,21,36 BWBW 1
44 : 16,31,55,37 WBWB 1
45 : 17,32,30,23 BWBB U 1
48 : 20,33,18,53 WBWB 1
52 : 24,37,35,55 WBWB 1
56 : 28,41,39,- WBW- D 1
53-54 23 : 51,6,54,45 WBBW uD 0.5
51 : 23,19,34,46 BWBW U 0.5
55-56 53 : 25,38,36,48 BWBW 0
55 : 27,40,44,52 BWBW 0