Untitled - Round 3
Results
No Name Result Name
1 Macka, O (9) 0:1 Janos, M (2)
2 Frindt, K (3) 1:0 Antala, J (10)
3 Sosovicka, J (13) .5:.5 Malac, M (4)
4 Zavarsky, J (5) 1:0 Kasovic, J (14)
5 Gonda, J (22) 0:1 Peitl, T (8)
6 Novak, I (1) 1:0 Kosegi, M (12)
7 Koutny, B (27) 0:1 Kebis, M (6)
8 Kucera, M (11) 1:0 Cajka, T (29)
9 Androvic, P (7) 1:0 Chabada, T (26)
10 Certik, M (15) 0:1 Dinzik, J (33)
11 Behran, J (38) 0:1 Halasz, M (16)
12 Perasin, M (17) 1:0 Merka, P (37)
13 Simkovic, E (19) 1:0 Tomcik, L (41)
14 Filippi, P (40) 0:1 Jurcak, M (20)
15 Fronc, L (21) 1:0 Psotny, M (43)
16 Pisar, J (42) 0:1 Koutny, P (24)
17 Oswald, R (25) 0:1 Lachcina, A (47)
18 Kalita, A (46) 0:1 Vitazka, J (28)
19 Chabada jun, T (50) .5:.5 Hurban, M (31)
20 Michalko, P (32) 0:1 Ontkoc, T (49)
21 Masar, A (54) 1:0 Benova, Z (23)
22 Soltes, M (34) 1:0 Szabo, V (51)
23 Aubrecht, A (48) 0:1 Luchs, R (18)
24 Durica, A (30) 1:0 Malac jun, M (45)
25 Sklars, T (52) 0:1 Povraznik, P (35)
26 Caplovic, J (36) 1:0 Horbal, J (53)
27 Najsel, D (56) 0:1 Sosovicka, M (39)
28 Juza, S (44) 1:0 Michalkova, M (55)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-4 Zavarsky, Juraj 2108 2108 3 2.0 6.0 6.0
Frindt, Kornel 2237 2216 3 2.0 5.5 6.0
Peitl, Tomas 14 2029 2029 3 2.0 5.0 6.0
Janos, Martin 2263 2263 3 1.0 4.0 6.0
5-9 Malac, Miroslav 2141 2155 2.5 2.0 5.5 5.5
Sosovicka, Juraj 1964 1964 2.5 2.0 5.5 5.5
Novak, Ivan s60 2331 2331 2.5 1.5 5.0 4.5
Kucera, Michal 1978 1978 2.5 1.5 4.0 5.0
Kebis, Milos 2036 2033 2.5 1.5 3.5 4.5
10-25 Gonda, Jan 1860 1849 2 2.0 6.5 5.0
Macka, Oto 2024 2024 2 2.0 6.0 5.0
Fronc, Libor 1867 1867 2 2.0 6.0 4.0
Lachcina, Alojz 1513 1513 2 2.0 5.5 4.0
Androvic, Peter 2030 2030 2 1.5 4.5 4.0
Antala, Jan 2019 2019 2 1.0 5.0 5.0
Kasovic, Juraj 1955 1920 2 1.0 5.0 5.0
Halasz, Michal s60 1901 1823 2 1.0 5.0 4.0
Jurcak, Marian 1874 1862 2 1.0 4.0 4.0
Dinzik, Jan 1719 1719 2 1.0 4.0 3.0
Ontkoc, Tomas 1482 1482 2 1.0 4.0 3.0
Perasin, Marian 1899 1768 2 1.0 3.5 4.0
Vitazka, Juraj 1771 1771 2 1.0 3.5 4.0
Simkovic, Eduard 1877 1877 2 1.0 3.5 3.0
Koutny, Pavel 1816 1816 2 1.0 3.0 4.0
Masar, Anton 1350 1350 2 1.0 3.0 3.0
26-32 Cajka, Tibor 13 1768 1768 1.5 2.5 6.5 3.5
Chabada, Tomas 1782 1782 1.5 2.0 6.5 4.0
Hurban, Martin 14 1746 1746 1.5 1.5 5.5 2.5
Kosegi, Marek 1965 1965 1.5 1.5 5.0 4.0
Soltes, Milan s60 1692 1692 1.5 1.5 4.5 2.5
Chabada jun, Tomas 12 1475 1475 1.5 1.5 4.5 2.5
Koutny, Bretislav 1776 1776 1.5 1.5 4.0 4.0
33-48 Certik, Mato 1916 1916 1 2.0 6.0 3.0
Kalita, Anton 1513 1513 1 2.0 5.0 3.0
Pisar, Juraj 1549 1549 1 2.0 5.0 2.0
Caplovic, Jan 1655 1655 1 2.0 5.0 1.0
Michalko, Peter 10 1728 1728 1 2.0 4.5 2.0
Tomcik, Leon 1561 1561 1 2.0 4.5 2.0
Sosovicka, Matej 1586 1586 1 2.0 4.5 1.0
Oswald, Roland 1807 1800 1 2.0 4.0 3.0
Merka, Peter 1626 1626 1 2.0 4.0 2.0
Behran, Jozef 1612 1612 1 2.0 4.0 2.0
Filippi, Pavol 1571 1571 1 1.5 3.5 2.0
Povraznik, Peter 1657 1657 1 1.5 3.5 1.0
Juza, Stefan 14 1350 1350 1 1.5 3.5 1.0
Psotny, Martin 1546 1546 1 1.0 4.0 2.0
Durica, Andrej 1761 1761 1 1.0 4.0 1.0
Luchs, Robert 1881 1881 1 1.0 2.0 1.0
49-50 Benova, Zita 1821 1758 0.5 2.0 5.0 1.5
Szabo, Viktor 1473 1473 0.5 1.5 4.0 1.5
51-56 Aubrecht, Alex S60 1496 1496 0 2.0 5.0 0.0
Malac jun, Miroslav 16 1524 1524 0 1.0 4.0 0.0
Sklars, Tomas 11 1432 1432 0 1.0 4.0 0.0
Najsel, Dominik 9 1350 0 1.0 4.0 0.0
Michalkova, Martina 7 1350 1350 0 1.0 3.5 0.0
Horbal, Jozef 1350 1350 0 1.0 3.0 0.0
Cross Table
No Name Feder Rtg 1 2 3
1 Zavarsky, Juraj 2108 19:W 18:W 16:W
2 Frindt, Kornel 2237 28:W 17:W 15:W
3 Peitl, Tomas 14 2029 36:W 12:W 10:W
4 Janos, Martin 2263 47:W 33:W 11:W
5 Malac, Miroslav 2141 37:W 21:W 6:D
6 Sosovicka, Juraj 1964 38:W 22:W 5:D
7 Novak, Ivan s60 2331 26:D 13:W 29:W
8 Kucera, Michal 1978 39:W 27:D 26:W
9 Kebis, Milos 2036 30:D 49:W 32:W
10 Gonda, Jan 1860 31:W 14:W 3:L
11 Macka, Oto 2024 41:W 24:W 4:L
12 Fronc, Libor 1867 20:W 3:L 46:W
13 Lachcina, Alojz 1513 23:W 7:L 40:W
14 Androvic, Peter 2030 44:W 10:L 27:W
15 Antala, Jan 2019 42:W 40:W 2:L
16 Kasovic, Juraj 1955 35:W 34:W 1:L
17 Halasz, Michal s60 1901 45:W 2:L 42:W
18 Jurcak, Marian 1874 51:W 1:L 43:W
19 Dinzik, Jan 1719 1:L 51:W 33:W
20 Ontkoc, Tomas 1482 12:L 36:W 37:W
21 Perasin, Marian 1899 52:W 5:L 41:W
22 Vitazka, Juraj 1771 54:W 6:L 34:W
23 Simkovic, Eduard 1877 13:L 50:W 38:W
24 Koutny, Pavel 1816 53:W 11:L 35:W
25 Masar, Anton 1350 27:L 39:W 49:W
26 Cajka, Tibor 13 1768 7:D 30:W 8:L
27 Chabada, Tomas 1782 25:W 8:D 14:L
28 Hurban, Martin 14 1746 2:L 45:W 31:D
29 Kosegi, Marek 1965 43:W 32:D 7:L
30 Soltes, Milan s60 1692 9:D 26:L 50:W
31 Chabada jun, Tomas 12 1475 10:L 44:W 28:D
32 Koutny, Bretislav 1776 55:W 29:D 9:L
33 Certik, Mato 1916 46:W 4:L 19:L
34 Kalita, Anton 1513 48:W 16:L 22:L
35 Pisar, Juraj 1549 16:L 48:W 24:L
36 Caplovic, Jan 1655 3:L 20:L 56:W
37 Michalko, Peter 10 1728 5:L 52:W 20:L
38 Tomcik, Leon 1561 6:L 54:W 23:L
39 Sosovicka, Matej 1586 8:L 25:L 54:W
40 Oswald, Roland 1807 56:W 15:L 13:L
41 Merka, Peter 1626 11:L 53:W 21:L
42 Behran, Jozef 1612 15:L 56:W 17:L
43 Filippi, Pavol 1571 29:L 55:W 18:L
44 Povraznik, Peter 1657 14:L 31:L 53:W
45 Juza, Stefan 14 1350 17:L 28:L 55:W
46 Psotny, Martin 1546 33:L 47:W 12:L
47 Durica, Andrej 1761 4:L 46:L 52:W
48 Luchs, Robert 1881 34:L 35:L 51:W
49 Benova, Zita 1821 50:D 9:L 25:L
50 Szabo, Viktor 1473 49:D 23:L 30:L
51 Aubrecht, Alex S60 1496 18:L 19:L 48:L
52 Malac jun, Miroslav 16 1524 21:L 37:L 47:L
53 Sklars, Tomas 11 1432 24:L 41:L 44:L
54 Najsel, Dominik 9 1350 22:L 38:L 39:L
55 Michalkova, Martina 7 1350 32:L 43:L 45:L
56 Horbal, Jozef 1350 40:L 42:L 36:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Novak, Ivan s60 2331 2.5/3 2.94 -4 1749 2022
2. Janos, Martin 2263 3.0/3 2.70 3 1900 2899
3. Frindt, Kornel 2216 3.0/3 2.67 3 1863 2862
4. Malac, Miroslav 2155 2.5/3 2.64 -1 1820 2093
5. Zavarsky, Juraj 2108 3.0/3 2.49 5 1834 2833
6. Kebis, Milos 2033 2.5/3 2.55 -1 1742 2015
7. Androvic, Peter 2030 2.0/3 2.46 -5 1763 1888
8. Peitl, Tomas 14 2029 3.0/3 2.40 6 1790 2789
9. Macka, Oto 2024 2.0/3 2.01 0 1902 2027
10. Antala, Jan 2019 2.0/3 2.07 -1 1876 2001
11. Kucera, Michal 1978 2.5/3 2.46 0 1712 1985
12. Kosegi, Marek 1965 1.5/3 1.80 -3 1893 1893
13. Sosovicka, Juraj 1964 2.5/3 2.04 5 1829 2102
14. Kasovic, Juraj 1920 2.0/3 2.25 -3 1723 1848
15. Certik, Mato 1916 1.0/3 1.80 -8 1843 1718
16. Halasz, Michal s60 1823 2.0/3 1.89 1 1726 1851
17. Perasin, Marian 1768 2.0/3 1.50 5 1768 1893
18. Luchs, Robert 1881 1.0/3 2.70 -17 1519 1394
19. Simkovic, Eduard 1877 2.0/3 2.70 -7 1516 1641
20. Jurcak, Marian 1862 2.0/3 2.04 0 1725 1850
21. Fronc, Libor 1867 2.0/3 2.22 -2 1686 1811
22. Gonda, Jan 1849 2.0/3 1.53 5 1845 1970
23. Benova, Zita 1758 0.5/3 2.07 -16 1619 1346
24. Koutny, Pavel 1816 2.0/3 2.10 -1 1668 1793
25. Oswald, Roland 1800 1.0/3 2.19 -12 1627 1502
26. Chabada, Tomas 1782 1.5/3 1.47 0 1786 1786
27. Koutny, Bretislav 1776 1.5/3 1.47 0 1783 1783
28. Vitazka, Juraj 1771 1.0/2 1.08 -1 1739 1739
29. Cajka, Tibor 13 1768 1.5/3 0.63 9 2000 2000
30. Durica, Andrej 1761 1.0/3 1.44 -4 1778 1653
31. Hurban, Martin 14 1746 1.5/3 1.77 -3 1680 1680
32. Michalko, Peter 10 1728 1.0/3 1.53 -5 1720 1595
33. Dinzik, Jan 1719 2.0/3 1.02 10 1840 1965
34. Soltes, Milan s60 1692 1.5/3 1.23 3 1758 1758
35. Povraznik, Peter 1657 1.0/3 1.56 -6 1646 1521
36. Caplovic, Jan 1655 1.0/3 1.65 -7 1620 1495
37. Merka, Peter 1626 1.0/3 1.02 0 1741 1616
38. Behran, Jozef 1612 1.0/3 1.02 0 1731 1606
39. Sosovicka, Matej 1586 0.0/2 0.78 -8 1664 665
40. Filippi, Pavol 1571 1.0/3 0.87 1 1726 1601
41. Tomcik, Leon 1561 0.0/2 0.20 -2 1921 922
42. Pisar, Juraj 1549 1.0/3 0.39 6 1872 1747
43. Psotny, Martin 1546 1.0/3 0.45 6 1848 1723
44. Juza, Stefan 14 1350 1.0/3 0.48 5 1640 1515
45. Malac jun, Miroslav 16 1524 0.0/3 0.63 -6 1752 753
46. Kalita, Anton 1513 1.0/3 0.36 6 1857 1732
47. Lachcina, Alojz 1513 2.0/3 0.12 19 2003 2128
48. Aubrecht, Alex S60 1496 0.0/3 0.39 -4 1821 822
49. Ontkoc, Tomas 1482 2.0/3 0.51 15 1750 1875
50. Chabada jun, Tomas 12 1475 1.5/3 0.51 10 1751 1751
51. Szabo, Viktor 1473 0.5/3 0.42 1 1776 1503
52. Sklars, Tomas 11 1432 0.0/3 0.51 -5 1700 701
53. Horbal, Jozef 1350 0.0/3 0.36 -4 1689 690
54. Masar, Anton 1350 2.0/3 0.30 17 1709 1834
55. Michalkova, Martina 7 1350 0.0/3 0.66 -7 1566 567
56. Najsel, Dominik 9 0.0/3 1639 640
Pairing Info
Place No Opponents Colours Float Score
1-4 2 : 30,15,9 BWB 3
3 : 31,16,10 WBW 3
5 : 33,20,14 WBW 3
8 : 36,21,22 BWB 3
5-9 1 : 29,47,12 WBW u 2.5
4 : 32,17,13 BWB 2.5
6 : 34,23,27 BWB 2.5
11 : 39,26,29 WBW 2.5
13 : 41,28,4 WBW 2.5
10-25 7 : 35,22,26 WBW U 2
9 : 37,24,2 WBW 2
10 : 38,25,3 BWB 2
14 : 42,46,5 BWB 2
16 : 44,3,38 BWB 2
19 : 47,51,41 WBW u 2
20 : 48,5,40 BWB 2
21 : 49,8,43 WBW 2
22 : 50,7,8 BWW 2
24 : 52,9,42 BWB 2
28 : 56,13,46 BWB 2
33 : 5,48,15 BWB 2
47 : 19,1,25 BWB d 2
49 : 21,36,32 BWB 2
54 : 26,39,23 WBW D 2
12 : 40,27,1 BWB 1.5
26-32 26 : 54,11,7 BWB D 1.5
27 : 55,12,6 WBW 1.5
29 : 1,34,11 BWB 1.5
31 : 3,44,50 BWB 1.5
34 : 6,29,51 WBW 1.5
50 : 22,35,31 WBW 1.5
15 : 43,2,33 WBW 1
33-48 18 : 46,42,48 BWB 1
25 : 53,10,47 WBW 1
30 : 2,43,45 WBW 1
32 : 4,45,49 WBW 1
35 : 7,50,52 BWB 1
36 : 8,49,53 WBW 1
37 : 9,52,17 BWB 1
38 : 10,53,16 WBW 1
39 : 11,54,56 BWB 1
40 : 12,55,20 WBW 1
41 : 13,56,19 BWB 1
42 : 14,18,24 WBW 1
43 : 15,30,21 BWB 1
44 : 16,31,55 WBW 1
46 : 18,14,28 WBW 1
23 : 51,6,54 WBB U 0.5
49-50 51 : 23,19,34 BWB d 0.5
45 : 17,32,30 BWB 0
51-56 48 : 20,33,18 WBW 0
52 : 24,37,35 WBW 0
53 : 25,38,36 BWB 0
55 : 27,40,44 BWB 0
56 : 28,41,39 WBW 0