Hody Dubravka 2006 - Round 2

Results

No Name               Rtg  Total  Result   Name                Rtg  Total

 1 Sosovicka, Juraj   1964 [1]      0:1    Smolen, Jan         2348 [1]  
 2 Frindt, Kornel     2237 [1]      1:0    Janik, Samuel       1893 [1]  
 3 Padysak, Tomas     1863 [1]      1:0    Janos, Jozef        2235 [1]  
 4 Sulek, Viliam      2202 [1]      1:0    Jurcak, Marian      1874 [1]  
 5 Zitniak, Jozef     1850 [1]      0:1    Hartl, Jan          2150 [1]  
 6 Zavarsky, Juraj    2108 [1]      1:0    Gonda, Jan          1860 [1]  
 7 Garaj, Ivan        1829 [1]      0:1    Syrovy, Ivan        2099 [1]  
 8 Sabolik, Frantisek 2097 [1]      =:=    Fronc, Libor        1838 [1]  
 9 Matusek, Jan       1806 [1]      0:1    Kleman, Miroslav    2090 [1]  
10 Milanov, Jasen     2045 [1]      =:=    Kovac, Andrej       1811 [1]  
11 Baca, Miroslav     1350 [1]      0:1    Borik, Milan        1987 [1]  
12 Nepras, Martin     1980 [1]      1:0    Oswald, Ronald      1800 [1]  
13 Priam, Stefan      1929 [0]      0:1    Kucera, Michal      1978 [.5] 
14 Sklars, Tomas      1432 [.5]     0:1    Sun, Jan            1750 [0]  
15 Hrivnak, Dusan     1768 [0]      1:0    Padysak, Matus      1430 [0]  
16 Hurban, Martin     1746 [0]      1:0    Baranek, Tomas      1350 [0]  
17 Dolinsky, Jaroslav 1350 [0]      1:0    Zahorsky, Michal    1740 [0]  
18 Caplovic, Jan      1600 [0]      1:0    Horbal, Jozef       1350 [0]  
19 Kuma, Rudolf       1350 [0]      1:0    Danielik, Ladislav  1587 [0]  
20 Sosovicka, Matej   1586 [0]      1:0    Mihalek, Dominik    1350 [0]  
21 Sibert, Adam       1350 [0]      1:0    Havlicek, Oto       1579 [0]  
22 Dobrucky, Miroslav 1530 [0]      0:1    Szalai, Jan         1350 [0]  
23 Vavrincik, Lubo    1350 [0]      0:1    Sokolsky, Juraj     1530 [0]  
24 Kalita, Anton      1513 [0]      1:0    Vozar, Martin       1350 [0]  
25 Zboja, Samuel      1350 [0]      0:1    Aubrecht, Alexander 1435 [0]  

Standings

Place Name                Rtg  Score M-Buch. Wins Progr.

1-10  Smolen, Jan         2348 2         2.0    2    3.0
      Frindt, Kornel      2237 2         2.0    2    3.0
      Hartl, Jan          2150 2         2.0    2    3.0
      Syrovy, Ivan        2099 2         2.0    2    3.0
      Borik, Milan        1987 2         2.0    2    3.0
      Nepras, Martin      1980 2         2.0    2    3.0
      Sulek, Viliam       2202 2         1.0    2    3.0
      Zavarsky, Juraj     2108 2         1.0    2    3.0
      Kleman, Miroslav    2090 2         1.0    2    3.0
      Padysak, Tomas      1863 2         1.0    2    3.0
11-15 Milanov, Jasen      2045 1.5       2.5    1    2.5
      Fronc, Libor        1838 1.5       2.5    1    2.5
      Sabolik, Frantisek  2097 1.5       1.5    1    2.5
      Kovac, Andrej       1811 1.5       1.5    1    2.5
      Kucera, Michal      1978 1.5       0.5    1    2.0
16-37 Janos, Jozef        2235 1         3.0    1    2.0
      Jurcak, Marian      1874 1         3.0    1    2.0
      Gonda, Jan          1860 1         3.0    1    2.0
      Garaj, Ivan         1829 1         3.0    1    2.0
      Sun, Jan            1750 1         2.5    1    1.0
      Sosovicka, Juraj    1964 1         2.0    1    2.0
      Janik, Samuel       1893 1         2.0    1    2.0
      Zitniak, Jozef      1850 1         2.0    1    2.0
      Matusek, Jan        1806 1         2.0    1    2.0
      Oswald, Ronald      1800 1         2.0    1    2.0
      Baca, Miroslav      1350 1         2.0    1    2.0
      Hrivnak, Dusan      1768 1         2.0    1    1.0
      Caplovic, Jan       1600 1         2.0    1    1.0
      Sosovicka, Matej    1586 1         2.0    1    1.0
      Kalita, Anton       1513 1         2.0    1    1.0
      Aubrecht, Alexander 1435 1         2.0    1    1.0
      Sokolsky, Juraj     1530 1         1.5    1    1.0
      Sibert, Adam        1350 1         1.5    1    1.0
      Hurban, Martin      1746 1         1.0    1    1.0
      Dolinsky, Jaroslav  1350 1         1.0    1    1.0
      Kuma, Rudolf        1350 1         1.0    1    1.0
      Szalai, Jan         1350 1         1.0    1    1.0
 38   Sklars, Tomas       1432 0.5       2.5    0    1.0
39-50 Zahorsky, Michal    1740 0         3.0    0    0.0
      Danielik, Ladislav  1587 0         3.0    0    0.0
      Dobrucky, Miroslav  1530 0         3.0    0    0.0
      Horbal, Jozef       1350 0         3.0    0    0.0
      Priam, Stefan       1929 0         2.5    0    0.0
      Havlicek, Oto       1579 0         2.5    0    0.0
      Vavrincik, Lubo     1350 0         2.5    0    0.0
      Padysak, Matus      1430 0         2.0    0    0.0
      Baranek, Tomas      1350 0         2.0    0    0.0
      Mihalek, Dominik    1350 0         2.0    0    0.0
      Vozar, Martin       1350 0         2.0    0    0.0
      Zboja, Samuel       1350 0         2.0    0    0.0

Cross Table

No  Name                Feder Rtg   1    2  

1.  Smolen, Jan               2348 26:V 14:V
2.  Frindt, Kornel            2237 27:V 16:V
3.  Janos, Jozef              2235 28:V 18:P
4.  Sulek, Viliam             2202 29:V 17:V
5.  Hartl, Jan                2150 30:V 20:V
6.  Zavarsky, Juraj           2108 31:V 19:V
7.  Syrovy, Ivan              2099 32:V 22:V
8.  Sabolik, Frantisek        2097 33:V 21:R
9.  Kleman, Miroslav          2090 34:V 24:V
10. Milanov, Jasen            2045 35:V 23:R
11. Borik, Milan              1987 36:V 40:V
12. Nepras, Martin            1980 37:V 25:V
13. Kucera, Michal            1978 38:R 15:V
14. Sosovicka, Juraj          1964 39:V  1:P
15. Priam, Stefan             1929 40:P 13:P
16. Janik, Samuel             1893 41:V  2:P
17. Jurcak, Marian            1874 42:V  4:P
18. Padysak, Tomas            1863 43:V  3:V
19. Gonda, Jan                1860 44:V  6:P
20. Zitniak, Jozef            1850 45:V  5:P
21. Fronc, Libor              1838 46:V  8:R
22. Garaj, Ivan               1829 47:V  7:P
23. Kovac, Andrej             1811 48:V 10:R
24. Matusek, Jan              1806 49:V  9:P
25. Oswald, Ronald            1800 50:V 12:P
26. Hrivnak, Dusan            1768  1:P 39:V
27. Sun, Jan                  1750  2:P 38:V
28. Hurban, Martin            1746  3:P 41:V
29. Zahorsky, Michal          1740  4:P 42:P
30. Caplovic, Jan             1600  5:P 43:V
31. Danielik, Ladislav        1587  6:P 44:P
32. Sosovicka, Matej          1586  7:P 45:V
33. Havlicek, Oto             1579  8:P 46:P
34. Dobrucky, Miroslav        1530  9:P 47:P
35. Sokolsky, Juraj           1530 10:P 48:V
36. Kalita, Anton             1513 11:P 49:V
37. Aubrecht, Alexander       1435 12:P 50:V
38. Sklars, Tomas             1432 13:R 27:P
39. Padysak, Matus            1430 14:P 26:P
40. Baca, Miroslav            1350 15:V 11:P
41. Baranek, Tomas            1350 16:P 28:P
42. Dolinsky, Jaroslav        1350 17:P 29:V
43. Horbal, Jozef             1350 18:P 30:P
44. Kuma, Rudolf              1350 19:P 31:V
45. Mihalek, Dominik          1350 20:P 32:P
46. Sibert, Adam              1350 21:P 33:V
47. Szalai, Jan               1350 22:P 34:V
48. Vavrincik, Lubo           1350 23:P 35:P
49. Vozar, Martin             1350 24:P 36:P
50. Zboja, Samuel             1350 25:P 37:P

List of Players

No  Name                Rtg  Loc Club           Born

1.  Smolen, Jan         2348     Slovan             
2.  Frindt, Kornel      2237     Kosice             
3.  Janos, Jozef        2235     Tatran             
4.  Sulek, Viliam       2202     Slovan             
5.  Hartl, Jan          2150     Pezinok            
6.  Zavarsky, Juraj     2108     Martin             
7.  Syrovy, Ivan        2099     Pezinok            
8.  Sabolik, Frantisek  2097     Apollo             
9.  Kleman, Miroslav    2090     DPS                
10. Milanov, Jasen      2045     DP                 
11. Borik, Milan        1987     Apollo             
12. Nepras, Martin      1980     Krasnany           
13. Kucera, Michal      1978     UKSUP              
14. Sosovicka, Juraj    1964     DNV                
15. Priam, Stefan       1929     DPS                
16. Janik, Samuel       1893     Tatran             
17. Jurcak, Marian      1874     DNV                
18. Padysak, Tomas      1863     KSN                
19. Gonda, Jan          1860     Lokomotiva         
20. Zitniak, Jozef      1850     DNV                
21. Fronc, Libor        1838     Tatran             
22. Garaj, Ivan         1829     Tatran             
23. Kovac, Andrej       1811     KSN                
24. Matusek, Jan        1806     Ruzinov            
25. Oswald, Ronald      1800     Handlova           
26. Hrivnak, Dusan      1768     UKSUP              
27. Sun, Jan            1750     Tatran             
28. Hurban, Martin      1746     DNV                
29. Zahorsky, Michal    1740     Tatran             
30. Caplovic, Jan       1600     Tatran             
31. Danielik, Ladislav  1587     K. Ves             
32. Sosovicka, Matej    1586     DNV                
33. Havlicek, Oto       1579     K. Ves             
34. Dobrucky, Miroslav  1530     K. Ves             
35. Sokolsky, Juraj     1530     Spisske Vlachy     
36. Kalita, Anton       1513     Tatran             
37. Aubrecht, Alexander 1435     Tatran             
38. Sklars, Tomas       1432     KSN                
39. Padysak, Matus      1430     KSN                
40. Baca, Miroslav      1350     Tatran             
41. Baranek, Tomas      1350     -                  
42. Dolinsky, Jaroslav  1350     Tatran             
43. Horbal, Jozef       1350     Levoca             
44. Kuma, Rudolf        1350     Ruzinov            
45. Mihalek, Dominik    1350     -                  
46. Sibert, Adam        1350     Tatran             
47. Szalai, Jan         1350     -                  
48. Vavrincik, Lubo     1350     -                  
49. Vozar, Martin       1350     KSN                
50. Zboja, Samuel       1350     Tatran             

Pairing Info

Place   No Opponents Colours Float Score

                                        
1-10   1 : 26,14     WB            2    
       2 : 27,16     BW            2    
       4 : 29,17     BW            2    
       5 : 30,20     WB            2    
       6 : 31,19     BW            2    
       7 : 32,22     WB            2    
       9 : 34,24     WB            2    
      11 : 36,40     WB            2    
      12 : 37,25     BW            2    
      18 : 43,3      BW            2    
                                        
11-15  8 : 33,21     BW            1.5  
      10 : 35,23     BW            1.5  
      13 : 38,15     WB        D   1.5  
      21 : 46,8      WB            1.5  
      23 : 48,10     WB            1.5  
                                        
16-37  3 : 28,18     WB            1    
      14 : 39,1      BW            1    
      16 : 41,2      BB            1    
      17 : 42,4      WB            1    
      19 : 44,6      WB            1    
      20 : 45,5      BW            1    
      22 : 47,7      BW            1    
      24 : 49,9      BW            1    
      25 : 50,12     WB            1    
      26 : 1,39      BW            1    
      27 : 2,38      WB        U   1    
      28 : 3,41      BW            1    
      30 : 5,43      BW            1    
      32 : 7,45      BW            1    
      35 : 10,48     WB            1    
      36 : 11,49     BW            1    
      37 : 12,50     WB            1    
      40 : 15,11     BW            1    
      42 : 17,29     BW            1    
      44 : 19,31     BW            1    
      46 : 21,33     BW            1    
      47 : 22,34     WB            1    
                                        
 38   38 : 13,27     BW        D   0.5  
                                        
39-50 15 : 40,13     WW        U   0    
      29 : 4,42      WB            0    
      31 : 6,44      WB            0    
      33 : 8,46      WB            0    
      34 : 9,47      BW            0    
      39 : 14,26     WB            0    
      41 : 16,28     WB            0    
      43 : 18,30     WB            0    
      45 : 20,32     WB            0    
      48 : 23,35     BW            0    
      49 : 24,36     WB            0    
      50 : 25,37     BW            0    
by Swiss Perfect (TM)  www.swissperfect.com