Untitled - Round 2
Results
No Name Result Name
1 Janos, M (2) 1:0 Certik, M (15)
2 Halasz, M (16) 0:1 Frindt, K (3)
3 Malac, M (4) 1:0 Perasin, M (17)
4 Jurcak, M (20) 0:1 Zavarsky, J (5)
5 Gonda, J (22) 1:0 Androvic, P (7)
6 Peitl, T (8) 1:0 Fronc, L (21)
7 Koutny, P (24) 0:1 Macka, O (9)
8 Antala, J (10) 1:0 Oswald, R (25)
9 Chabada, T (26) .5:.5 Kucera, M (11)
10 Kosegi, M (12) .5:.5 Koutny, B (27)
11 Vitazka, J (28) 0:1 Sosovicka, J (13)
12 Kasovic, J (14) 1:0 Kalita, A (46)
13 Lachcina, A (47) 0:1 Novak, I (1)
14 Kebis, M (6) 1:0 Benova, Z (23)
15 Cajka, T (29) 1:0 Soltes, M (34)
16 Szabo, V (51) 0:1 Simkovic, E (19)
17 Luchs, R (18) 0:1 Pisar, J (42)
18 Psotny, M (43) 1:0 Durica, A (30)
19 Hurban, M (31) 1:0 Juza, S (44)
20 Malac jun, M (45) 0:1 Michalko, P (32)
21 Dinzik, J (33) 1:0 Aubrecht, A (48)
22 Povraznik, P (35) 0:1 Chabada jun, T (50)
23 Ontkoc, T (49) 1:0 Caplovic, J (36)
24 Merka, P (37) 1:0 Sklars, T (52)
25 Horbal, J (53) 0:1 Behran, J (38)
26 Sosovicka, M (39) 0:1 Masar, A (54)
27 Michalkova, M (55) 0:1 Filippi, P (40)
28 Tomcik, L (41) 1:0 Najsel, D (56)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-10 Frindt, Kornel 2237 2216 2 2.0 2.0 3.0
Malac, Miroslav 2141 2155 2 2.0 2.0 3.0
Zavarsky, Juraj 2108 2108 2 2.0 2.0 3.0
Macka, Oto 2024 2024 2 2.0 2.0 3.0
Antala, Jan 2019 2019 2 2.0 2.0 3.0
Sosovicka, Juraj 1964 1964 2 2.0 2.0 3.0
Kasovic, Juraj 1955 1920 2 2.0 2.0 3.0
Gonda, Jan 1860 1849 2 2.0 2.0 3.0
Janos, Martin 2263 2263 2 1.0 1.0 3.0
Peitl, Tomas 14 2029 2029 2 1.0 1.0 3.0
11-17 Kosegi, Marek 1965 1965 1.5 2.5 2.5 2.5
Chabada, Tomas 1782 1782 1.5 2.5 2.5 2.5
Novak, Ivan s60 2331 2331 1.5 2.5 2.5 2.0
Cajka, Tibor 13 1768 1768 1.5 2.0 2.0 2.0
Kucera, Michal 1978 1978 1.5 1.5 1.5 2.5
Koutny, Bretislav 1776 1776 1.5 1.5 1.5 2.5
Kebis, Milos 2036 2033 1.5 1.0 1.0 2.0
18-41 Certik, Mato 1916 1916 1 3.0 3.0 2.0
Fronc, Libor 1867 1867 1 3.0 3.0 2.0
Lachcina, Alojz 1513 1513 1 2.5 2.5 2.0
Androvic, Peter 2030 2030 1 2.0 2.0 2.0
Halasz, Michal s60 1901 1823 1 2.0 2.0 2.0
Perasin, Marian 1899 1768 1 2.0 2.0 2.0
Jurcak, Marian 1874 1862 1 2.0 2.0 2.0
Koutny, Pavel 1816 1816 1 2.0 2.0 2.0
Oswald, Roland 1807 1800 1 2.0 2.0 2.0
Vitazka, Juraj 1771 1771 1 2.0 2.0 2.0
Kalita, Anton 1513 1513 1 2.0 2.0 2.0
Hurban, Martin 14 1746 1746 1 2.0 2.0 1.0
Michalko, Peter 10 1728 1728 1 2.0 2.0 1.0
Dinzik, Jan 1719 1719 1 2.0 2.0 1.0
Merka, Peter 1626 1626 1 2.0 2.0 1.0
Behran, Jozef 1612 1612 1 2.0 2.0 1.0
Tomcik, Leon 1561 1561 1 2.0 2.0 1.0
Pisar, Juraj 1549 1549 1 2.0 2.0 1.0
Chabada jun, Tomas 12 1475 1475 1 2.0 2.0 1.0
Simkovic, Eduard 1877 1877 1 1.5 1.5 1.0
Filippi, Pavol 1571 1571 1 1.5 1.5 1.0
Masar, Anton 1350 1350 1 1.5 1.5 1.0
Psotny, Martin 1546 1546 1 1.0 1.0 1.0
Ontkoc, Tomas 1482 1482 1 1.0 1.0 1.0
42-44 Soltes, Milan s60 1692 1692 0.5 3.0 3.0 1.0
Benova, Zita 1821 1758 0.5 2.0 2.0 1.0
Szabo, Viktor 1473 1473 0.5 1.5 1.5 1.0
45-56 Durica, Andrej 1761 1761 0 3.0 3.0 0.0
Caplovic, Jan 1655 1655 0 3.0 3.0 0.0
Sosovicka, Matej 1586 1586 0 2.5 2.5 0.0
Michalkova, Martina 7 1350 1350 0 2.5 2.5 0.0
Luchs, Robert 1881 1881 0 2.0 2.0 0.0
Povraznik, Peter 1657 1657 0 2.0 2.0 0.0
Juza, Stefan 14 1350 1350 0 2.0 2.0 0.0
Malac jun, Miroslav 16 1524 1524 0 2.0 2.0 0.0
Aubrecht, Alex S60 1496 1496 0 2.0 2.0 0.0
Sklars, Tomas 11 1432 1432 0 2.0 2.0 0.0
Horbal, Jozef 1350 1350 0 2.0 2.0 0.0
Najsel, Dominik 9 1350 0 2.0 2.0 0.0
Cross Table
No Name Feder Rtg 1 2
1 Frindt, Kornel 2237 29:W 22:W
2 Malac, Miroslav 2141 30:W 23:W
3 Zavarsky, Juraj 2108 31:W 24:W
4 Macka, Oto 2024 32:W 25:W
5 Antala, Jan 2019 33:W 26:W
6 Sosovicka, Juraj 1964 34:W 27:W
7 Kasovic, Juraj 1955 35:W 28:W
8 Gonda, Jan 1860 36:W 21:W
9 Janos, Martin 2263 45:W 18:W
10 Peitl, Tomas 14 2029 46:W 19:W
11 Kosegi, Marek 1965 38:W 16:D
12 Chabada, Tomas 1782 39:W 15:D
13 Novak, Ivan s60 2331 14:D 20:W
14 Cajka, Tibor 13 1768 13:D 42:W
15 Kucera, Michal 1978 47:W 12:D
16 Koutny, Bretislav 1776 48:W 11:D
17 Kebis, Milos 2036 42:D 43:W
18 Certik, Mato 1916 40:W 9:L
19 Fronc, Libor 1867 41:W 10:L
20 Lachcina, Alojz 1513 37:W 13:L
21 Androvic, Peter 2030 50:W 8:L
22 Halasz, Michal s60 1901 51:W 1:L
23 Perasin, Marian 1899 52:W 2:L
24 Jurcak, Marian 1874 53:W 3:L
25 Koutny, Pavel 1816 54:W 4:L
26 Oswald, Roland 1807 55:W 5:L
27 Vitazka, Juraj 1771 56:W 6:L
28 Kalita, Anton 1513 49:W 7:L
29 Hurban, Martin 14 1746 1:L 51:W
30 Michalko, Peter 10 1728 2:L 52:W
31 Dinzik, Jan 1719 3:L 53:W
32 Merka, Peter 1626 4:L 54:W
33 Behran, Jozef 1612 5:L 55:W
34 Tomcik, Leon 1561 6:L 56:W
35 Pisar, Juraj 1549 7:L 49:W
36 Chabada jun, Tomas 12 1475 8:L 50:W
37 Simkovic, Eduard 1877 20:L 44:W
38 Filippi, Pavol 1571 11:L 48:W
39 Masar, Anton 1350 12:L 47:W
40 Psotny, Martin 1546 18:L 45:W
41 Ontkoc, Tomas 1482 19:L 46:W
42 Soltes, Milan s60 1692 17:D 14:L
43 Benova, Zita 1821 44:D 17:L
44 Szabo, Viktor 1473 43:D 37:L
45 Durica, Andrej 1761 9:L 40:L
46 Caplovic, Jan 1655 10:L 41:L
47 Sosovicka, Matej 1586 15:L 39:L
48 Michalkova, Martina 7 1350 16:L 38:L
49 Luchs, Robert 1881 28:L 35:L
50 Povraznik, Peter 1657 21:L 36:L
51 Juza, Stefan 14 1350 22:L 29:L
52 Malac jun, Miroslav 16 1524 23:L 30:L
53 Aubrecht, Alex S60 1496 24:L 31:L
54 Sklars, Tomas 11 1432 25:L 32:L
55 Horbal, Jozef 1350 26:L 33:L
56 Najsel, Dominik 9 1350 27:L 34:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Novak, Ivan s60 2331 1.5/2 1.98 -5 1641 1834
2. Janos, Martin 2263 2.0/2 1.86 1 1839 2838
3. Frindt, Kornel 2216 2.0/2 1.86 1 1785 2784
4. Malac, Miroslav 2155 2.0/2 1.84 2 1748 2747
5. Zavarsky, Juraj 2108 2.0/2 1.74 3 1791 2790
6. Kebis, Milos 2033 1.5/2 1.72 -2 1725 1918
7. Androvic, Peter 2030 1.0/2 1.66 -7 1753 1753
8. Peitl, Tomas 14 2029 2.0/2 1.66 3 1761 2760
9. Macka, Oto 2024 2.0/2 1.72 3 1721 2720
10. Antala, Jan 2019 2.0/2 1.72 3 1706 2705
11. Kucera, Michal 1978 1.5/2 1.70 -2 1684 1877
12. Kosegi, Marek 1965 1.5/2 1.70 -2 1674 1867
13. Sosovicka, Juraj 1964 2.0/2 1.70 3 1666 2665
14. Kasovic, Juraj 1920 2.0/2 1.82 2 1531 2530
15. Certik, Mato 1916 1.0/2 1.04 0 1905 1905
16. Halasz, Michal s60 1823 1.0/2 1.12 -1 1783 1783
17. Perasin, Marian 1768 1.0/2 0.80 2 1840 1840
18. Luchs, Robert 1881 0.0/2 1.78 -18 1531 532
19. Simkovic, Eduard 1877 1.0/2 1.82 -8 1493 1493
20. Jurcak, Marian 1862 1.0/2 1.16 -2 1802 1802
21. Fronc, Libor 1867 1.0/2 1.30 -3 1756 1756
22. Gonda, Jan 1849 2.0/2 1.26 7 1753 2752
23. Benova, Zita 1758 0.5/2 1.02 -5 1753 1560
24. Koutny, Pavel 1816 1.0/2 1.24 -2 1728 1728
25. Oswald, Roland 1800 1.0/2 1.32 -3 1685 1685
26. Chabada, Tomas 1782 1.5/2 1.32 2 1664 1857
27. Koutny, Bretislav 1776 1.5/2 1.32 2 1658 1851
28. Vitazka, Juraj 1771 0.0/1 0.25 -3 1964 965
29. Cajka, Tibor 13 1768 1.5/2 0.40 11 2012 2205
30. Durica, Andrej 1761 0.0/2 0.62 -6 1905 906
31. Hurban, Martin 14 1746 1.0/2 0.90 1 1783 1783
32. Michalko, Peter 10 1728 1.0/2 0.70 3 1840 1840
33. Dinzik, Jan 1719 1.0/2 0.78 2 1802 1802
34. Soltes, Milan s60 1692 0.5/2 0.46 0 1901 1708
35. Povraznik, Peter 1657 0.0/2 0.74 -7 1753 754
36. Caplovic, Jan 1655 0.0/2 0.72 -7 1756 757
37. Merka, Peter 1626 1.0/2 0.72 3 1728 1728
38. Behran, Jozef 1612 1.0/2 0.80 2 1685 1685
39. Sosovicka, Matej 1586 0.0/2 0.78 -8 1664 665
40. Filippi, Pavol 1571 1.0/2 0.76 2 1658 1658
41. Tomcik, Leon 1561 0.0/1 0.08 -1 1964 965
42. Pisar, Juraj 1549 1.0/2 0.22 8 1901 1901
43. Psotny, Martin 1546 1.0/2 0.30 7 1839 1839
44. Juza, Stefan 14 1350 0.0/2 0.12 -1 1785 786
45. Malac jun, Miroslav 16 1524 0.0/2 0.44 -4 1748 749
46. Kalita, Anton 1513 1.0/2 0.18 8 1901 1901
47. Lachcina, Alojz 1513 1.0/2 0.04 10 2104 2104
48. Aubrecht, Alex S60 1496 0.0/2 0.30 -3 1791 792
49. Ontkoc, Tomas 1482 1.0/2 0.32 7 1761 1761
50. Chabada jun, Tomas 12 1475 1.0/2 0.34 7 1753 1753
51. Szabo, Viktor 1473 0.5/2 0.22 3 1818 1625
52. Sklars, Tomas 11 1432 0.0/2 0.32 -3 1721 722
53. Horbal, Jozef 1350 0.0/2 0.22 -2 1706 707
54. Masar, Anton 1350 1.0/2 0.24 8 1684 1684
55. Michalkova, Martina 7 1350 0.0/2 0.26 -3 1674 675
56. Najsel, Dominik 9 0.0/2 1666 667
Pairing Info
Place No Opponents Colours Float Score
1-10 2 : 30,15 BW 2
3 : 31,16 WB 2
4 : 32,17 BW 2
5 : 33,20 WB 2
8 : 36,21 BW 2
9 : 37,24 WB 2
10 : 38,25 BW 2
13 : 41,28 WB 2
14 : 42,46 BW 2
22 : 50,7 BW 2
11-17 1 : 29,47 WB U 1.5
6 : 34,23 BW 1.5
11 : 39,26 WB 1.5
12 : 40,27 BW 1.5
26 : 54,11 BW 1.5
27 : 55,12 WB 1.5
29 : 1,34 BW 1.5
18-41 7 : 35,22 WB 1
15 : 43,2 WB 1
16 : 44,3 BW 1
17 : 45,4 WB 1
19 : 47,51 WB U 1
20 : 48,5 BW 1
21 : 49,8 WB 1
24 : 52,9 BW 1
25 : 53,10 WB 1
28 : 56,13 BW 1
31 : 3,44 BW 1
32 : 4,45 WB 1
33 : 5,48 BW 1
37 : 9,52 BW 1
38 : 10,53 WB 1
40 : 12,55 WB 1
41 : 13,56 BW 1
42 : 14,18 WB 1
43 : 15,30 BW 1
46 : 18,14 WB 1
47 : 19,1 BW D 1
49 : 21,36 BW 1
50 : 22,35 WB 1
54 : 26,39 WB 1
42-44 23 : 51,6 WB 0.5
34 : 6,29 WB 0.5
51 : 23,19 BW D 0.5
45-56 18 : 46,42 BW 0
30 : 2,43 WB 0
35 : 7,50 BW 0
36 : 8,49 WB 0
39 : 11,54 BW 0
44 : 16,31 WB 0
45 : 17,32 BW 0
48 : 20,33 WB 0
52 : 24,37 WB 0
53 : 25,38 BW 0
55 : 27,40 BW 0
56 : 28,41 WB 0