Untitled - Round 1

Results

No Name                 Result   Name              

 1 Novak, I (1)          .5:.5   Cajka, T (29)     
 2 Durica, A (30)         0:1    Janos, M (2)      
 3 Frindt, K (3)          1:0    Hurban, M (31)    
 4 Michalko, P (32)       0:1    Malac, M (4)      
 5 Zavarsky, J (5)        1:0    Dinzik, J (33)    
 6 Soltes, M (34)        .5:.5   Kebis, M (6)      
 7 Androvic, P (7)        1:0    Povraznik, P (35) 
 8 Caplovic, J (36)       0:1    Peitl, T (8)      
 9 Macka, O (9)           1:0    Merka, P (37)     
10 Behran, J (38)         0:1    Antala, J (10)    
11 Kucera, M (11)         1:0    Sosovicka, M (39) 
12 Filippi, P (40)        0:1    Kosegi, M (12)    
13 Sosovicka, J (13)      1:0    Tomcik, L (41)    
14 Pisar, J (42)          0:1    Kasovic, J (14)   
15 Certik, M (15)         1:0    Psotny, M (43)    
16 Juza, S (44)           0:1    Halasz, M (16)    
17 Perasin, M (17)        1:0    Malac jun, M (45) 
18 Kalita, A (46)         1:0    Luchs, R (18)     
19 Simkovic, E (19)       0:1    Lachcina, A (47)  
20 Aubrecht, A (48)       0:1    Jurcak, M (20)    
21 Fronc, L (21)          1:0    Ontkoc, T (49)    
22 Chabada jun, T (50)    0:1    Gonda, J (22)     
23 Benova, Z (23)        .5:.5   Szabo, V (51)     
24 Sklars, T (52)         0:1    Koutny, P (24)    
25 Oswald, R (25)         1:0    Horbal, J (53)    
26 Masar, A (54)          0:1    Chabada, T (26)   
27 Koutny, B (27)         1:0    Michalkova, M (55)
28 Najsel, D (56)         0:1    Vitazka, J (28)   

Standings

Place Name                Feder Rtg  Loc  Score M-Buch. Buch. Progr.

1-25  Janos, Martin             2263 2263 1         0.0   0.0    1.0
      Frindt, Kornel            2237 2216 1         0.0   0.0    1.0
      Malac, Miroslav           2141 2155 1         0.0   0.0    1.0
      Zavarsky, Juraj           2108 2108 1         0.0   0.0    1.0
      Androvic, Peter           2030 2030 1         0.0   0.0    1.0
      Peitl, Tomas        14    2029 2029 1         0.0   0.0    1.0
      Macka, Oto                2024 2024 1         0.0   0.0    1.0
      Antala, Jan               2019 2019 1         0.0   0.0    1.0
      Kucera, Michal            1978 1978 1         0.0   0.0    1.0
      Kosegi, Marek             1965 1965 1         0.0   0.0    1.0
      Sosovicka, Juraj          1964 1964 1         0.0   0.0    1.0
      Kasovic, Juraj            1955 1920 1         0.0   0.0    1.0
      Certik, Mato              1916 1916 1         0.0   0.0    1.0
      Halasz, Michal      s60   1901 1823 1         0.0   0.0    1.0
      Perasin, Marian           1899 1768 1         0.0   0.0    1.0
      Jurcak, Marian            1874 1862 1         0.0   0.0    1.0
      Fronc, Libor              1867 1867 1         0.0   0.0    1.0
      Gonda, Jan                1860 1849 1         0.0   0.0    1.0
      Koutny, Pavel             1816 1816 1         0.0   0.0    1.0
      Oswald, Roland            1807 1800 1         0.0   0.0    1.0
      Chabada, Tomas            1782 1782 1         0.0   0.0    1.0
      Koutny, Bretislav         1776 1776 1         0.0   0.0    1.0
      Vitazka, Juraj            1771 1771 1         0.0   0.0    1.0
      Kalita, Anton             1513 1513 1         0.0   0.0    1.0
      Lachcina, Alojz           1513 1513 1         0.0   0.0    1.0
26-31 Novak, Ivan         s60   2331 2331 0.5       0.5   0.5    0.5
      Kebis, Milos              2036 2033 0.5       0.5   0.5    0.5
      Benova, Zita              1821 1758 0.5       0.5   0.5    0.5
      Cajka, Tibor        13    1768 1768 0.5       0.5   0.5    0.5
      Soltes, Milan       s60   1692 1692 0.5       0.5   0.5    0.5
      Szabo, Viktor             1473 1473 0.5       0.5   0.5    0.5
32-56 Luchs, Robert             1881 1881 0         1.0   1.0    0.0
      Simkovic, Eduard          1877 1877 0         1.0   1.0    0.0
      Durica, Andrej            1761 1761 0         1.0   1.0    0.0
      Hurban, Martin      14    1746 1746 0         1.0   1.0    0.0
      Michalko, Peter     10    1728 1728 0         1.0   1.0    0.0
      Dinzik, Jan               1719 1719 0         1.0   1.0    0.0
      Povraznik, Peter          1657 1657 0         1.0   1.0    0.0
      Caplovic, Jan             1655 1655 0         1.0   1.0    0.0
      Merka, Peter              1626 1626 0         1.0   1.0    0.0
      Behran, Jozef             1612 1612 0         1.0   1.0    0.0
      Sosovicka, Matej          1586 1586 0         1.0   1.0    0.0
      Filippi, Pavol            1571 1571 0         1.0   1.0    0.0
      Tomcik, Leon              1561 1561 0         1.0   1.0    0.0
      Pisar, Juraj              1549 1549 0         1.0   1.0    0.0
      Psotny, Martin            1546 1546 0         1.0   1.0    0.0
      Juza, Stefan        14    1350 1350 0         1.0   1.0    0.0
      Malac jun, Miroslav 16    1524 1524 0         1.0   1.0    0.0
      Aubrecht, Alex      S60   1496 1496 0         1.0   1.0    0.0
      Ontkoc, Tomas             1482 1482 0         1.0   1.0    0.0
      Chabada jun, Tomas  12    1475 1475 0         1.0   1.0    0.0
      Sklars, Tomas       11    1432 1432 0         1.0   1.0    0.0
      Horbal, Jozef             1350 1350 0         1.0   1.0    0.0
      Masar, Anton              1350 1350 0         1.0   1.0    0.0
      Michalkova, Martina 7     1350 1350 0         1.0   1.0    0.0
      Najsel, Dominik     9     1350      0         1.0   1.0    0.0

Cross Table

No Name                Feder Rtg   1  

1  Janos, Martin             2263 34:W
2  Frindt, Kornel            2237 35:W
3  Malac, Miroslav           2141 36:W
4  Zavarsky, Juraj           2108 37:W
5  Androvic, Peter           2030 38:W
6  Peitl, Tomas        14    2029 39:W
7  Macka, Oto                2024 40:W
8  Antala, Jan               2019 41:W
9  Kucera, Michal            1978 42:W
10 Kosegi, Marek             1965 43:W
11 Sosovicka, Juraj          1964 44:W
12 Kasovic, Juraj            1955 45:W
13 Certik, Mato              1916 46:W
14 Halasz, Michal      s60   1901 47:W
15 Perasin, Marian           1899 48:W
16 Jurcak, Marian            1874 49:W
17 Fronc, Libor              1867 50:W
18 Gonda, Jan                1860 51:W
19 Koutny, Pavel             1816 52:W
20 Oswald, Roland            1807 53:W
21 Chabada, Tomas            1782 54:W
22 Koutny, Bretislav         1776 55:W
23 Vitazka, Juraj            1771 56:W
24 Kalita, Anton             1513 32:W
25 Lachcina, Alojz           1513 33:W
26 Novak, Ivan         s60   2331 29:D
27 Kebis, Milos              2036 30:D
28 Benova, Zita              1821 31:D
29 Cajka, Tibor        13    1768 26:D
30 Soltes, Milan       s60   1692 27:D
31 Szabo, Viktor             1473 28:D
32 Luchs, Robert             1881 24:L
33 Simkovic, Eduard          1877 25:L
34 Durica, Andrej            1761  1:L
35 Hurban, Martin      14    1746  2:L
36 Michalko, Peter     10    1728  3:L
37 Dinzik, Jan               1719  4:L
38 Povraznik, Peter          1657  5:L
39 Caplovic, Jan             1655  6:L
40 Merka, Peter              1626  7:L
41 Behran, Jozef             1612  8:L
42 Sosovicka, Matej          1586  9:L
43 Filippi, Pavol            1571 10:L
44 Tomcik, Leon              1561 11:L
45 Pisar, Juraj              1549 12:L
46 Psotny, Martin            1546 13:L
47 Juza, Stefan        14    1350 14:L
48 Malac jun, Miroslav 16    1524 15:L
49 Aubrecht, Alex      S60   1496 16:L
50 Ontkoc, Tomas             1482 17:L
51 Chabada jun, Tomas  12    1475 18:L
52 Sklars, Tomas       11    1432 19:L
53 Horbal, Jozef             1350 20:L
54 Masar, Anton              1350 21:L
55 Michalkova, Martina 7     1350 22:L
56 Najsel, Dominik     9     1350 23:L

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Novak, Ivan         s60          2331 0.5/1 0.98    -5 1768  1768
2.  Janos, Martin                    2263 1.0/1 0.96     0 1761  2760
3.  Frindt, Kornel                   2216 1.0/1 0.95     1 1746  2745
4.  Malac, Miroslav                  2155 1.0/1 0.93     1 1728  2727
5.  Zavarsky, Juraj                  2108 1.0/1 0.91     1 1719  2718
6.  Kebis, Milos                     2033 0.5/1 0.88    -4 1692  1692
7.  Androvic, Peter                  2030 1.0/1 0.90     1 1657  2656
8.  Peitl, Tomas        14           2029 1.0/1 0.90     1 1655  2654
9.  Macka, Oto                       2024 1.0/1 0.92     1 1626  2625
10. Antala, Jan                      2019 1.0/1 0.92     1 1612  2611
11. Kucera, Michal                   1978 1.0/1 0.92     1 1586  2585
12. Kosegi, Marek                    1965 1.0/1 0.92     1 1571  2570
13. Sosovicka, Juraj                 1964 1.0/1 0.92     1 1561  2560
14. Kasovic, Juraj                   1920 1.0/1 0.90     1 1549  2548
15. Certik, Mato                     1916 1.0/1 0.90     1 1546  2545
16. Halasz, Michal      s60          1823 1.0/1 0.95     1 1350  2349
17. Perasin, Marian                  1768 1.0/1 0.80     2 1524  2523
18. Luchs, Robert                    1881 0.0/1 0.90    -9 1513   514
19. Simkovic, Eduard                 1877 0.0/1 0.90    -9 1513   514
20. Jurcak, Marian                   1862 1.0/1 0.90     1 1496  2495
21. Fronc, Libor                     1867 1.0/1 0.91     1 1482  2481
22. Gonda, Jan                       1849 1.0/1 0.90     1 1475  2474
23. Benova, Zita                     1758 0.5/1 0.84    -3 1473  1473
24. Koutny, Pavel                    1816 1.0/1 0.91     1 1432  2431
25. Oswald, Roland                   1800 1.0/1 0.94     1 1350  2349
26. Chabada, Tomas                   1782 1.0/1 0.93     1 1350  2349
27. Koutny, Bretislav                1776 1.0/1 0.93     1 1350  2349
28. Vitazka, Juraj                   1771                     0     0
29. Cajka, Tibor        13           1768 0.5/1 0.02     5 2331  2331
30. Durica, Andrej                   1761 0.0/1 0.04     0 2263  1264
31. Hurban, Martin      14           1746 0.0/1 0.05    -1 2216  1217
32. Michalko, Peter     10           1728 0.0/1 0.07    -1 2155  1156
33. Dinzik, Jan                      1719 0.0/1 0.09    -1 2108  1109
34. Soltes, Milan       s60          1692 0.5/1 0.12     4 2033  2033
35. Povraznik, Peter                 1657 0.0/1 0.10    -1 2030  1031
36. Caplovic, Jan                    1655 0.0/1 0.10    -1 2029  1030
37. Merka, Peter                     1626 0.0/1 0.08    -1 2024  1025
38. Behran, Jozef                    1612 0.0/1 0.08    -1 2019  1020
39. Sosovicka, Matej                 1586 0.0/1 0.08    -1 1978   979
40. Filippi, Pavol                   1571 0.0/1 0.08    -1 1965   966
41. Tomcik, Leon                     1561 0.0/1 0.08    -1 1964   965
42. Pisar, Juraj                     1549 0.0/1 0.10    -1 1920   921
43. Psotny, Martin                   1546 0.0/1 0.10    -1 1916   917
44. Juza, Stefan        14           1350 0.0/1 0.05    -1 1823   824
45. Malac jun, Miroslav 16           1524 0.0/1 0.20    -2 1768   769
46. Kalita, Anton                    1513 1.0/1 0.10     9 1881  2880
47. Lachcina, Alojz                  1513 1.0/1 0.10     9 1877  2876
48. Aubrecht, Alex      S60          1496 0.0/1 0.10    -1 1862   863
49. Ontkoc, Tomas                    1482 0.0/1 0.09    -1 1867   868
50. Chabada jun, Tomas  12           1475 0.0/1 0.10    -1 1849   850
51. Szabo, Viktor                    1473 0.5/1 0.16     3 1758  1758
52. Sklars, Tomas       11           1432 0.0/1 0.09    -1 1816   817
53. Horbal, Jozef                    1350 0.0/1 0.06    -1 1800   801
54. Masar, Anton                     1350 0.0/1 0.07    -1 1782   783
55. Michalkova, Martina 7            1350 0.0/1 0.07    -1 1776   777
56. Najsel, Dominik     9                 0.0/1            1771   772
by Swiss Perfect (TM)  www.swissperfect.com